South Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Philadelphia U. | 17 | 13-4 | 0.765 | 1203 | 1080 | 29 | 19-10 | 0.655 | 2009 | 1872 | 6-4 | Lost 2 | |
| Goldey-Beacom | 17 | 13-4 | 0.765 | 1240 | 1160 | 29 | 18-11 | 0.621 | 2072 | 2016 | 7-3 | Lost 1 | |
| Chestnut Hill | 17 | 11-6 | 0.647 | 1215 | 1166 | 30 | 18-12 | 0.600 | 2181 | 2142 | 5-5 | Lost 1 | |
| Holy Family | 17 | 8-9 | 0.471 | 1167 | 1192 | 26 | 12-14 | 0.462 | 1823 | 1832 | 4-6 | Lost 3 | |
| Wilmington (Del.) | 17 | 6-11 | 0.353 | 1171 | 1185 | 26 | 10-16 | 0.385 | 1804 | 1831 | 3-7 | Lost 3 | |
| USciences | 17 | 4-13 | 0.235 | 1076 | 1204 | 25 | 6-19 | 0.240 | 1607 | 1800 | 4-6 | Won 1 | |







