2011-12 Men's Basketball
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Kerr | USciences | 25 | 19 | 36.4 | 4.2 | 8.8 | 13.0 | 1.6 | 0.0 | 2.2 | 1.8 | 1.2 | 1.0 | 0.3 |
| 2 | C Quimby | Dominican (N.Y.) | 28 | 28 | 31.8 | 4.0 | 7.4 | 11.4 | 1.9 | 0.0 | 1.1 | 1.8 | 0.6 | 0.5 | 1.1 |
| 3 | A Gil | Concordia (N.Y.) | 27 | 27 | 33.3 | 4.2 | 7.2 | 11.4 | 2.8 | 0.1 | 1.7 | 2.3 | 0.7 | 1.9 | 0.5 |
| 4 | K Udo | Bloomfield | 34 | 31 | 25.9 | 3.7 | 5.1 | 8.8 | 3.2 | 0.1 | 0.5 | 1.4 | 0.3 | 0.4 | 1.8 |
| 5 | D Comas | Chestnut Hill | 30 | 29 | 31.7 | 2.9 | 5.2 | 8.0 | 3.6 | 0.2 | 1.0 | 2.2 | 0.5 | 1.1 | 0.7 |
| 6 | A Munoz | Holy Family | 26 | 26 | 36.3 | 2.5 | 5.3 | 7.9 | 2.8 | 0.1 | 1.9 | 2.9 | 0.7 | 1.5 | 1.2 |
| 7 | A Harris | Bloomfield | 34 | 34 | 37.6 | 2.9 | 5.0 | 7.9 | 2.5 | 0.0 | 6.8 | 2.5 | 2.7 | 2.2 | 0.2 |
| 8 | A Ayala | Holy Family | 26 | 14 | 31.1 | 2.7 | 4.9 | 7.7 | 3.0 | 0.1 | 2.9 | 3.4 | 0.9 | 0.9 | 0.6 |
| 9 | R Flemming | Goldey-Beacom | 20 | 18 | 29.3 | 2.8 | 4.9 | 7.6 | 2.8 | 0.1 | 0.8 | 1.8 | 0.5 | 0.8 | 1.8 |
| 10 | C Francisco | Philadelphia U. | 23 | 23 | 37.7 | 2.3 | 5.3 | 7.6 | 2.6 | 0.0 | 2.6 | 1.7 | 1.5 | 0.6 | 0.1 |
| 11 | T Uqdah | Goldey-Beacom | 27 | 26 | 28.9 | 1.9 | 5.5 | 7.4 | 3.3 | 0.1 | 1.6 | 2.5 | 0.6 | 1.4 | 0.9 |
| 12 | R Crews | Holy Family | 26 | 26 | 34.8 | 2.1 | 4.8 | 6.9 | 2.3 | 0.0 | 1.4 | 2.1 | 0.7 | 0.8 | 3.8 |
| 13 | N Christian | Philadelphia U. | 30 | 30 | 35.2 | 2.3 | 4.6 | 6.9 | 2.9 | 0.1 | 4.8 | 2.4 | 2.0 | 1.6 | 0.6 |
| 14 | P Connaghan | USciences | 21 | 21 | 34.7 | 2.1 | 4.6 | 6.7 | 3.3 | 0.1 | 2.8 | 3.1 | 0.9 | 1.1 | 0.5 |
| 15 | M Wafula | Bloomfield | 34 | 34 | 28.6 | 2.6 | 4.1 | 6.7 | 3.1 | 0.1 | 0.6 | 2.4 | 0.3 | 0.9 | 0.9 |
| 16 | S Jackson | Post | 18 | 16 | 28.9 | 2.1 | 4.4 | 6.5 | 2.4 | 0.1 | 1.3 | 1.1 | 1.2 | 0.6 | 1.1 |
| 17 | A Obery | Felician | 20 | 17 | 24.2 | 2.8 | 3.6 | 6.4 | 1.6 | 0.0 | 1.8 | 2.8 | 0.7 | 0.8 | 0.4 |
| 18 | T Adebayo | Philadelphia U. | 30 | 30 | 30.9 | 1.1 | 5.1 | 6.2 | 3.4 | 0.2 | 1.0 | 1.7 | 0.6 | 0.3 | 3.3 |
| 19 | M Porter | Goldey-Beacom | 28 | 27 | 33.9 | 1.8 | 4.3 | 6.1 | 1.9 | 0.0 | 1.8 | 3.1 | 0.6 | 0.6 | 0.5 |
| 20 | M Balkovic | Caldwell | 26 | 1 | 21.8 | 2.8 | 3.2 | 6.0 | 2.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.6 |
| 21 | B Fox | Wilmington (Del.) | 19 | 11 | 25.5 | 1.8 | 4.2 | 5.9 | 3.1 | 0.2 | 1.1 | 1.3 | 0.8 | 0.8 | 0.3 |
| 22 | M King | Wilmington (Del.) | 16 | 13 | 28.8 | 1.8 | 3.9 | 5.6 | 2.7 | 0.1 | 2.0 | 1.8 | 1.1 | 1.2 | 0.9 |
| 23 | A Morrison | Caldwell | 25 | 25 | 24.2 | 1.5 | 4.0 | 5.5 | 2.6 | 0.1 | 1.5 | 2.4 | 0.6 | 0.8 | 0.5 |
| 24 | R Woodward | Nyack | 23 | 10 | 21.9 | 2.1 | 3.1 | 5.3 | 2.4 | 0.1 | 1.0 | 1.8 | 0.6 | 0.4 | 0.2 |
| 25 | J Pena-Benjamin | Nyack | 27 | 23 | 27.8 | 1.1 | 4.2 | 5.3 | 2.7 | 0.1 | 2.0 | 2.4 | 0.8 | 1.1 | 0.3 |
| 26 | L Curtis | Nyack | 28 | 26 | 33.6 | 1.6 | 3.6 | 5.1 | 2.2 | 0.0 | 0.9 | 1.5 | 0.6 | 0.8 | 1.2 |
| 27 | M Calzonetti | Dominican (N.Y.) | 28 | 25 | 23.6 | 2.3 | 2.8 | 5.1 | 1.6 | 0.0 | 1.8 | 1.2 | 1.4 | 0.5 | 0.3 |
| 28 | C Payton | Wilmington (Del.) | 26 | 20 | 33.3 | 1.6 | 3.4 | 5.0 | 2.2 | 0.0 | 1.3 | 1.2 | 1.1 | 0.8 | 0.4 |
| 29 | J Tello | Felician | 24 | 22 | 31.8 | 2.2 | 2.7 | 4.9 | 1.8 | 0.0 | 1.6 | 2.5 | 0.6 | 1.1 | 0.3 |
| 30 | J Cummings | Post | 21 | 16 | 24.8 | 1.2 | 3.7 | 4.9 | 2.0 | 0.0 | 1.2 | 1.9 | 0.7 | 1.1 | 0.2 |
| 31 | D Williamson | Felician | 25 | 15 | 20.0 | 1.6 | 3.3 | 4.9 | 2.2 | 0.0 | 0.8 | 2.1 | 0.4 | 0.9 | 0.2 |
| 32 | F Ashe | Chestnut Hill | 24 | 8 | 24.8 | 0.7 | 4.0 | 4.7 | 3.2 | 0.1 | 2.8 | 2.3 | 1.2 | 1.3 | 0.1 |
| 33 | N Schlitzer | Philadelphia U. | 30 | 30 | 37.1 | 1.2 | 3.4 | 4.6 | 2.3 | 0.1 | 1.9 | 2.1 | 0.9 | 0.5 | 0.2 |
| 34 | J Lopez | Post | 29 | 28 | 31.9 | 1.4 | 3.1 | 4.5 | 1.9 | 0.0 | 2.4 | 2.4 | 1.0 | 1.4 | 0.1 |
| 35 | B Whitaker | Concordia (N.Y.) | 17 | 13 | 31.5 | 1.8 | 2.6 | 4.4 | 3.2 | 0.2 | 3.9 | 3.9 | 1.0 | 1.5 | 0.2 |
| 36 | H Messinger | USciences | 25 | 24 | 33.1 | 1.6 | 2.5 | 4.2 | 3.5 | 0.3 | 1.4 | 2.3 | 0.6 | 1.0 | 0.4 |
| 37 | A Sanitilus | Chestnut Hill | 30 | 24 | 21.0 | 0.9 | 3.2 | 4.1 | 3.4 | 0.1 | 0.6 | 1.8 | 0.3 | 0.6 | 1.2 |
| 38 | K Walker | Caldwell | 26 | 26 | 32.7 | 0.4 | 3.7 | 4.1 | 1.5 | 0.0 | 4.0 | 2.2 | 1.8 | 1.6 | 0.0 |
| 39 | R Holding jr | Post | 18 | 9 | 17.7 | 1.5 | 2.6 | 4.1 | 1.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.3 |
| 40 | M Messinger | USciences | 25 | 25 | 33.5 | 2.0 | 2.0 | 4.0 | 3.8 | 0.2 | 2.1 | 2.6 | 0.8 | 0.8 | 0.6 |
| 41 | M Williams | Bloomfield | 31 | 25 | 27.9 | 1.4 | 2.5 | 3.9 | 2.0 | 0.0 | 1.8 | 1.7 | 1.1 | 0.8 | 0.0 |
| 42 | J Connolly | Philadelphia U. | 26 | 26 | 36.5 | 0.4 | 3.4 | 3.8 | 2.4 | 0.1 | 1.2 | 1.7 | 0.7 | 0.7 | 0.2 |
| 43 | T Hicks | Bloomfield | 34 | 34 | 34.1 | 1.0 | 2.8 | 3.8 | 1.6 | 0.0 | 1.9 | 2.4 | 0.8 | 1.1 | 0.1 |
| 44 | A Green | Felician | 23 | 11 | 17.4 | 1.1 | 2.7 | 3.7 | 1.8 | 0.0 | 1.0 | 1.6 | 0.6 | 0.9 | 0.2 |
| 45 | A Gill | Caldwell | 25 | 22 | 25.8 | 0.4 | 3.2 | 3.6 | 2.3 | 0.0 | 2.6 | 2.9 | 0.9 | 1.0 | 0.2 |
| 46 | B Williams | Chestnut Hill | 26 | 25 | 29.1 | 0.7 | 3.0 | 3.6 | 2.6 | 0.1 | 3.1 | 1.8 | 1.7 | 1.6 | 0.2 |
| 47 | J Perry | Wilmington (Del.) | 26 | 23 | 25.4 | 1.4 | 2.2 | 3.6 | 2.5 | 0.1 | 3.7 | 1.7 | 2.2 | 1.1 | 0.2 |
| 48 | J Lee | Post | 28 | 21 | 19.5 | 1.4 | 2.1 | 3.6 | 2.2 | 0.1 | 0.4 | 1.0 | 0.4 | 0.4 | 0.3 |
| 49 | A Picard | Goldey-Beacom | 29 | 28 | 33.5 | 0.8 | 2.8 | 3.6 | 1.7 | 0.0 | 1.3 | 1.6 | 0.8 | 1.1 | 0.1 |
| 50 | P Diffley | Caldwell | 26 | 26 | 21.0 | 1.1 | 2.4 | 3.5 | 2.2 | 0.0 | 1.5 | 1.2 | 1.3 | 0.4 | 0.8 |







