2011-12 Men's Basketball

played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 G Kerr USciences 25 19 36.4 5.6-10.6 53.2 0.4-1.2 34.5 4.2-5.9 71.4 15.9
2 C Quimby Dominican (N.Y.) 28 28 31.8 7.4-13.5 54.6 0.0-0.0 - 3.4-5.2 66.2 18.1
3 A Gil Concordia (N.Y.) 27 27 33.3 6.4-12.1 53.2 1.1-2.7 41.1 4.4-5.3 83.9 18.4
4 K Udo Bloomfield 34 31 25.9 3.6-6.2 57.8 0.0-0.0 - 1.1-1.8 59.7 8.3
5 D Comas Chestnut Hill 30 29 31.7 5.2-9.9 52.0 0.0-0.0 0.0 3.6-5.5 66.1 14.0
6 A Munoz Holy Family 26 26 36.3 4.7-11.3 42.0 2.2-5.8 38.4 3.2-4.2 77.1 14.9
7 A Harris Bloomfield 34 34 37.6 4.0-10.1 39.7 0.1-0.7 8.3 2.6-3.9 67.9 10.7
8 A Ayala Holy Family 26 14 31.1 3.7-7.6 48.5 0.0-0.3 0.0 2.4-4.1 58.9 9.8
9 R Flemming Goldey-Beacom 20 18 29.3 5.6-11.7 47.9 0.4-1.4 29.6 2.4-4.2 57.6 14.0
10 C Francisco Philadelphia U. 23 23 37.7 5.5-11.7 46.8 1.0-3.4 30.8 1.1-1.5 73.5 13.1
11 T Uqdah Goldey-Beacom 27 26 28.9 3.9-8.3 47.5 0.3-1.0 29.6 2.6-4.0 64.8 10.7
12 R Crews Holy Family 26 26 34.8 4.8-10.3 46.4 0.4-1.5 25.6 2.0-3.3 60.5 11.9
13 N Christian Philadelphia U. 30 30 35.2 3.4-7.8 43.8 0.5-1.6 29.8 2.1-3.5 61.5 9.4
14 P Connaghan USciences 21 21 34.7 2.9-5.8 49.6 0.0-0.1 0.0 1.6-4.3 37.8 7.3
15 M Wafula Bloomfield 34 34 28.6 6.3-13.0 48.5 0.1-0.4 14.3 3.5-4.6 75.3 16.1
16 S Jackson Post 18 16 28.9 3.8-8.8 43.7 0.1-0.2 25.0 1.6-2.8 58.0 9.3
17 A Obery Felician 20 17 24.2 4.5-10.0 45.0 0.4-1.7 20.6 1.7-2.8 59.6 11.0
18 T Adebayo Philadelphia U. 30 30 30.9 5.8-10.0 58.3 0.0-0.1 50.0 2.9-4.3 66.2 14.6
19 M Porter Goldey-Beacom 28 27 33.9 6.7-15.1 44.5 1.4-4.4 32.0 1.9-2.6 71.6 16.7
20 M Balkovic Caldwell 26 1 21.8 4.2-7.5 56.7 0.2-0.6 31.2 2.3-3.2 71.1 10.9
21 B Fox Wilmington (Del.) 19 11 25.5 4.7-9.2 51.7 0.5-1.2 45.5 1.1-1.9 54.1 11.1
22 M King Wilmington (Del.) 16 13 28.8 4.2-8.4 50.4 0.5-1.9 25.8 1.9-2.5 75.0 10.9
23 A Morrison Caldwell 25 25 24.2 3.5-7.3 48.1 0.2-0.8 26.3 2.7-3.5 76.1 9.9
24 R Woodward Nyack 23 10 21.9 3.1-7.1 43.3 0.0-0.4 0.0 1.4-2.4 58.2 7.6
25 J Pena-Benjamin Nyack 27 23 27.8 4.7-11.0 42.9 0.3-1.3 22.2 3.1-3.9 80.2 12.9
26 L Curtis Nyack 28 26 33.6 5.1-9.8 52.2 0.0-0.0 0.0 2.6-3.7 71.8 12.9
27 M Calzonetti Dominican (N.Y.) 28 25 23.6 2.1-5.1 41.3 0.3-1.0 31.0 1.0-1.7 59.6 5.5
28 C Payton Wilmington (Del.) 26 20 33.3 6.7-12.7 52.9 2.2-5.9 37.7 2.4-3.9 61.8 18.1
29 J Tello Felician 24 22 31.8 5.2-11.9 43.9 1.7-4.8 34.5 1.9-2.9 64.3 14.0
30 J Cummings Post 21 16 24.8 2.4-7.4 32.9 0.5-2.0 23.3 1.8-2.7 66.7 7.1
31 D Williamson Felician 25 15 20.0 2.7-8.8 30.9 0.5-1.9 25.0 1.2-1.8 68.9 7.2
32 F Ashe Chestnut Hill 24 8 24.8 2.5-5.9 41.8 0.0-0.2 16.7 2.1-3.5 60.2 7.0
33 N Schlitzer Philadelphia U. 30 30 37.1 4.6-9.5 48.6 2.3-5.0 45.0 2.4-2.8 88.0 14.0
34 J Lopez Post 29 28 31.9 4.0-10.5 38.5 1.3-4.1 31.1 1.9-2.3 79.4 11.2
35 B Whitaker Concordia (N.Y.) 17 13 31.5 6.1-12.5 48.4 1.5-3.4 43.1 3.4-4.2 80.6 17.0
36 H Messinger USciences 25 24 33.1 4.8-10.5 45.4 1.1-3.2 35.0 1.9-2.6 73.4 12.5
37 A Sanitilus Chestnut Hill 30 24 21.0 2.9-7.0 41.7 0.2-1.0 24.1 1.1-2.0 54.1 7.2
38 K Walker Caldwell 26 26 32.7 3.5-7.1 50.0 1.2-3.0 39.0 1.5-1.8 83.0 9.7
39 R Holding jr Post 18 9 17.7 2.4-5.9 41.5 0.1-0.5 22.2 0.5-0.9 52.9 5.5
40 M Messinger USciences 25 25 33.5 4.5-10.6 42.4 0.9-2.6 34.4 1.3-2.4 55.9 11.2
41 M Williams Bloomfield 31 25 27.9 3.9-9.4 41.2 0.9-3.1 28.4 2.5-3.0 84.9 11.2
42 J Connolly Philadelphia U. 26 26 36.5 5.0-12.4 40.7 3.3-8.5 38.6 3.5-3.8 90.9 16.8
43 T Hicks Bloomfield 34 34 34.1 4.4-11.8 37.6 2.4-7.5 32.7 2.0-3.0 66.7 13.3
44 A Green Felician 23 11 17.4 1.7-3.0 56.5 0.4-0.6 64.3 0.5-0.6 78.6 4.3
45 A Gill Caldwell 25 22 25.8 3.7-8.4 44.5 1.1-3.2 34.6 1.5-2.5 58.7 10.0
46 B Williams Chestnut Hill 26 25 29.1 2.3-5.9 39.2 1.0-2.5 39.1 3.0-4.1 74.5 8.6
47 J Perry Wilmington (Del.) 26 23 25.4 1.8-4.5 40.7 0.3-0.8 33.3 1.0-1.7 60.5 5.0
48 J Lee Post 28 21 19.5 3.5-7.3 48.0 0.0-0.0 0.0 1.5-1.9 77.4 8.5
49 A Picard Goldey-Beacom 29 28 33.5 4.0-8.9 44.7 1.9-4.8 39.1 3.9-4.9 80.1 13.7
50 P Diffley Caldwell 26 26 21.0 2.3-4.6 50.8 0.0-0.0 - 1.2-1.7 68.9 5.9

View: Mobile | Desktop