2011-12 Men's Basketball
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Quimby | Dominican (N.Y.) | 28 | 28 | 31.8 | 7.4-13.5 | 54.6 | 0.0-0.0 | - | 3.4-5.2 | 66.2 | 18.1 |
| 2 | M Wafula | Bloomfield | 34 | 34 | 28.6 | 6.3-13.0 | 48.5 | 0.1-0.4 | 14.3 | 3.5-4.6 | 75.3 | 16.1 |
| 3 | A Gil | Concordia (N.Y.) | 27 | 27 | 33.3 | 6.4-12.1 | 53.2 | 1.1-2.7 | 41.1 | 4.4-5.3 | 83.9 | 18.4 |
| 4 | C Payton | Wilmington (Del.) | 26 | 20 | 33.3 | 6.7-12.7 | 52.9 | 2.2-5.9 | 37.7 | 2.4-3.9 | 61.8 | 18.1 |
| 5 | B Whitaker | Concordia (N.Y.) | 17 | 13 | 31.5 | 6.1-12.5 | 48.4 | 1.5-3.4 | 43.1 | 3.4-4.2 | 80.6 | 17.0 |
| 6 | C Hampton | Nyack | 16 | 15 | 31.7 | 5.2-13.5 | 38.4 | 2.3-6.7 | 34.6 | 3.9-4.9 | 78.5 | 16.6 |
| 7 | M Balkovic | Caldwell | 26 | 1 | 21.8 | 4.2-7.5 | 56.7 | 0.2-0.6 | 31.2 | 2.3-3.2 | 71.1 | 10.9 |
| 8 | W Polk | Caldwell | 24 | 1 | 12.9 | 2.6-5.3 | 49.6 | 0.7-1.9 | 37.8 | 0.5-0.9 | 52.4 | 6.4 |
| 9 | K Hankins | Holy Family | 26 | 26 | 33.8 | 5.3-13.0 | 41.2 | 3.1-8.1 | 38.6 | 3.0-3.8 | 79.0 | 16.8 |
| 10 | M Porter | Goldey-Beacom | 28 | 27 | 33.9 | 6.7-15.1 | 44.5 | 1.4-4.4 | 32.0 | 1.9-2.6 | 71.6 | 16.7 |
| 11 | N Otovic | Caldwell | 25 | 25 | 31.3 | 5.0-12.0 | 42.0 | 1.6-5.0 | 31.7 | 3.6-4.6 | 77.4 | 15.2 |
| 12 | D Woods | Dominican (N.Y.) | 28 | - | 11.1 | 2.4-5.0 | 48.2 | 0.0-0.0 | 0.0 | 0.6-1.0 | 58.6 | 5.4 |
| 13 | M Dirugeris | Chestnut Hill | 30 | 29 | 32.5 | 4.9-10.8 | 45.2 | 2.0-4.2 | 47.2 | 4.1-4.7 | 88.6 | 15.8 |
| 14 | L Porter | Dominican (N.Y.) | 27 | 23 | 35.7 | 5.7-13.8 | 41.4 | 2.2-5.5 | 40.5 | 3.6-4.9 | 74.8 | 17.3 |
| 15 | R Flemming | Goldey-Beacom | 20 | 18 | 29.3 | 5.6-11.7 | 47.9 | 0.4-1.4 | 29.6 | 2.4-4.2 | 57.6 | 14.0 |
| 16 | T Adebayo | Philadelphia U. | 30 | 30 | 30.9 | 5.8-10.0 | 58.3 | 0.0-0.1 | 50.0 | 2.9-4.3 | 66.2 | 14.6 |
| 17 | G Fernandez | Post | 23 | 5 | 13.2 | 2.6-6.0 | 42.8 | 0.8-2.5 | 32.8 | 0.2-0.6 | 35.7 | 6.2 |
| 18 | J Pena-Benjamin | Nyack | 27 | 23 | 27.8 | 4.7-11.0 | 42.9 | 0.3-1.3 | 22.2 | 3.1-3.9 | 80.2 | 12.9 |
| 19 | J Connolly | Philadelphia U. | 26 | 26 | 36.5 | 5.0-12.4 | 40.7 | 3.3-8.5 | 38.6 | 3.5-3.8 | 90.9 | 16.8 |
| 20 | A Obery | Felician | 20 | 17 | 24.2 | 4.5-10.0 | 45.0 | 0.4-1.7 | 20.6 | 1.7-2.8 | 59.6 | 11.0 |
| 21 | Z Krischer | Post | 28 | 7 | 25.3 | 4.1-8.5 | 47.7 | 2.4-5.0 | 48.2 | 1.0-1.3 | 75.7 | 11.5 |
| 22 | A Green | Felician | 25 | 7 | 22.4 | 3.4-8.6 | 40.0 | 1.6-4.2 | 36.8 | 1.5-2.0 | 74.5 | 10.0 |
| 23 | D Comas | Chestnut Hill | 30 | 29 | 31.7 | 5.2-9.9 | 52.0 | 0.0-0.0 | 0.0 | 3.6-5.5 | 66.1 | 14.0 |
| 24 | J Tello | Felician | 24 | 22 | 31.8 | 5.2-11.9 | 43.9 | 1.7-4.8 | 34.5 | 1.9-2.9 | 64.3 | 14.0 |
| 25 | G Kerr | USciences | 25 | 19 | 36.4 | 5.6-10.6 | 53.2 | 0.4-1.2 | 34.5 | 4.2-5.9 | 71.4 | 15.9 |
| 26 | J Lee | Post | 28 | 21 | 19.5 | 3.5-7.3 | 48.0 | 0.0-0.0 | 0.0 | 1.5-1.9 | 77.4 | 8.5 |
| 27 | B Fox | Wilmington (Del.) | 19 | 11 | 25.5 | 4.7-9.2 | 51.7 | 0.5-1.2 | 45.5 | 1.1-1.9 | 54.1 | 11.1 |
| 28 | J Alleyne | Concordia (N.Y.) | 24 | 21 | 19.2 | 3.0-8.1 | 36.6 | 1.1-3.2 | 34.2 | 1.0-1.4 | 69.7 | 8.0 |
| 29 | A Munoz | Holy Family | 26 | 26 | 36.3 | 4.7-11.3 | 42.0 | 2.2-5.8 | 38.4 | 3.2-4.2 | 77.1 | 14.9 |
| 30 | A Morrison | Caldwell | 25 | 25 | 24.2 | 3.5-7.3 | 48.1 | 0.2-0.8 | 26.3 | 2.7-3.5 | 76.1 | 9.9 |
| 31 | J Pee | Wilmington (Del.) | 26 | 1 | 16.3 | 2.4-6.4 | 37.1 | 1.4-3.9 | 35.6 | 0.5-0.6 | 86.7 | 6.7 |
| 32 | A Picard | Goldey-Beacom | 29 | 28 | 33.5 | 4.0-8.9 | 44.7 | 1.9-4.8 | 39.1 | 3.9-4.9 | 80.1 | 13.7 |
| 33 | M Williams | Bloomfield | 31 | 25 | 27.9 | 3.9-9.4 | 41.2 | 0.9-3.1 | 28.4 | 2.5-3.0 | 84.9 | 11.2 |
| 34 | A Burton | Dominican (N.Y.) | 18 | 1 | 14.1 | 1.8-4.3 | 42.3 | 0.6-1.8 | 31.2 | 1.4-1.8 | 75.8 | 5.6 |
| 35 | T Hicks | Bloomfield | 34 | 34 | 34.1 | 4.4-11.8 | 37.6 | 2.4-7.5 | 32.7 | 2.0-3.0 | 66.7 | 13.3 |
| 36 | A Gill | Caldwell | 25 | 22 | 25.8 | 3.7-8.4 | 44.5 | 1.1-3.2 | 34.6 | 1.5-2.5 | 58.7 | 10.0 |
| 37 | J Bogans | Chestnut Hill | 28 | 11 | 21.5 | 2.7-6.5 | 42.0 | 0.7-2.2 | 31.7 | 2.1-2.9 | 75.0 | 8.3 |
| 38 | L Morris | Concordia (N.Y.) | 23 | 2 | 24.5 | 3.3-9.2 | 35.5 | 1.5-4.8 | 30.9 | 1.4-1.9 | 72.7 | 9.4 |
| 39 | L Curtis | Nyack | 28 | 26 | 33.6 | 5.1-9.8 | 52.2 | 0.0-0.0 | 0.0 | 2.6-3.7 | 71.8 | 12.9 |
| 40 | K Samuels | Nyack | 28 | 22 | 30.6 | 4.2-11.3 | 36.9 | 1.8-5.0 | 34.8 | 1.5-2.8 | 55.8 | 11.6 |
| 41 | M Hall | Bloomfield | 12 | 2 | 21.8 | 3.2-8.2 | 39.4 | 0.6-2.2 | 26.9 | 1.2-2.1 | 56.0 | 8.2 |
| 42 | H Messinger | USciences | 25 | 24 | 33.1 | 4.8-10.5 | 45.4 | 1.1-3.2 | 35.0 | 1.9-2.6 | 73.4 | 12.5 |
| 43 | M King | Wilmington (Del.) | 16 | 13 | 28.8 | 4.2-8.4 | 50.4 | 0.5-1.9 | 25.8 | 1.9-2.5 | 75.0 | 10.9 |
| 44 | N Schlitzer | Philadelphia U. | 30 | 30 | 37.1 | 4.6-9.5 | 48.6 | 2.3-5.0 | 45.0 | 2.4-2.8 | 88.0 | 14.0 |
| 45 | T Uqdah | Goldey-Beacom | 27 | 26 | 28.9 | 3.9-8.3 | 47.5 | 0.3-1.0 | 29.6 | 2.6-4.0 | 64.8 | 10.7 |
| 46 | N Pope | Concordia (N.Y.) | 26 | 25 | 33.2 | 4.2-10.8 | 38.6 | 1.2-3.3 | 36.0 | 2.8-3.5 | 79.3 | 12.3 |
| 47 | E Fleming | Holy Family | 25 | 11 | 18.2 | 2.4-5.8 | 42.4 | 1.5-4.0 | 38.0 | 0.3-0.4 | 70.0 | 6.7 |
| 48 | D Williamson | Felician | 25 | 15 | 20.0 | 2.7-8.8 | 30.9 | 0.5-1.9 | 25.0 | 1.2-1.8 | 68.9 | 7.2 |
| 49 | T Boggs | Felician | 25 | 20 | 25.2 | 3.1-10.0 | 31.2 | 0.4-2.6 | 13.8 | 2.4-3.5 | 69.0 | 9.0 |
| 49 | W Kernan | USciences | 6 | 6 | 30.3 | 3.2-8.8 | 35.8 | 0.5-2.5 | 20.0 | 4.0-6.3 | 63.2 | 10.8 |







