2011-12 Men's Basketball

played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Payton Wilmington (Del.) 17 15 34.3 7.5-14.8 51.0 2.3-6.8 33.9 2.4-4.2 57.7 19.8
2 A Gil Concordia (N.Y.) 18 18 33.7 6.4-12.3 51.8 1.2-2.7 45.8 5.0-6.0 83.3 19.0
3 J Connolly Philadelphia U. 17 17 38.6 5.6-12.9 43.8 3.6-9.0 40.5 3.5-4.0 88.2 18.5
4 M Porter Goldey-Beacom 17 16 34.7 7.1-15.5 45.5 1.5-4.4 34.7 1.9-2.4 80.5 17.6
5 L Porter Dominican (N.Y.) 18 16 35.8 5.8-14.4 40.4 2.3-6.0 38.9 3.4-4.2 81.6 17.4
6 G Kerr USciences 17 15 38.6 6.2-11.8 52.2 0.4-1.2 33.3 4.6-6.6 70.5 17.4
7 M Dirugeris Chestnut Hill 17 17 35.0 5.2-11.6 45.2 2.4-5.1 47.1 4.4-5.2 85.2 17.3
8 C Hampton Nyack 15 15 32.4 5.5-14.0 39.0 2.4-6.7 35.6 3.7-4.7 80.0 17.1
9 C Quimby Dominican (N.Y.) 18 18 30.5 7.1-12.9 54.9 0.0-0.0 - 2.7-4.5 59.3 16.9
10 K Hankins Holy Family 17 17 32.4 4.9-11.9 41.1 2.9-7.4 38.9 3.2-4.2 75.0 15.8
11 M Wafula Bloomfield 18 18 28.4 5.7-11.8 47.9 0.1-0.4 14.3 4.4-5.8 75.2 15.8
12 A Munoz Holy Family 17 17 36.9 4.9-11.7 41.7 2.2-6.2 36.2 3.6-4.5 80.5 15.6
13 T Adebayo Philadelphia U. 17 17 31.8 6.0-9.8 61.1 0.1-0.1 100.0 3.2-4.5 70.1 15.2
14 N Otovic Caldwell 18 18 32.6 5.0-12.1 41.3 1.7-5.2 33.0 3.3-4.5 74.1 15.1
15 L Curtis Nyack 18 18 35.6 6.1-11.2 54.2 0.0-0.0 - 2.4-3.5 69.8 14.6
16 C Francisco Philadelphia U. 14 14 37.6 6.0-13.2 45.4 1.2-4.0 30.4 0.9-1.1 75.0 14.1
17 T Hicks Bloomfield 18 18 34.7 4.7-13.1 35.6 2.3-8.1 28.8 2.4-3.6 66.2 14.1
18 N Schlitzer Philadelphia U. 17 17 38.5 4.5-10.2 43.7 2.4-5.9 40.0 2.6-2.9 89.8 13.9
19 J Tello Felician 16 14 31.0 5.2-12.4 42.4 1.6-5.1 31.7 1.8-2.9 59.6 13.9
20 J Pena-Benjamin Nyack 17 16 28.2 5.2-11.6 45.2 0.4-1.4 25.0 3.0-3.9 77.3 13.8
21 K Samuels Nyack 18 17 34.2 5.0-12.9 38.8 2.1-5.7 36.3 1.5-2.6 57.4 13.6
22 A Picard Goldey-Beacom 17 16 34.9 3.7-8.1 45.7 1.6-4.4 37.8 4.4-5.7 76.3 13.4
23 D Comas Chestnut Hill 17 17 32.0 5.2-9.6 53.7 0.0-0.1 0.0 3.0-4.1 72.9 13.4
24 Z Krischer Post 18 3 25.5 4.5-9.2 48.8 2.4-5.2 46.8 1.2-1.7 71.0 12.7
24 N Pope Concordia (N.Y.) 18 17 33.2 4.3-10.7 39.9 1.3-3.4 37.7 2.8-3.5 81.0 12.7
26 H Messinger USciences 17 16 32.6 4.8-10.5 45.8 1.0-2.8 35.4 2.0-2.7 73.9 12.6
27 J Lopez Post 18 17 32.2 4.4-10.8 40.5 1.4-4.1 33.8 2.3-3.0 77.8 12.5
28 R Flemming Goldey-Beacom 13 13 27.6 4.8-10.2 47.4 0.5-1.3 35.3 2.3-3.8 60.0 12.5
29 R Crews Holy Family 17 17 35.7 4.8-10.9 43.5 0.3-1.4 21.7 2.2-3.8 57.8 12.0
30 T Uqdah Goldey-Beacom 16 15 30.4 4.4-9.2 48.0 0.4-1.2 31.6 2.6-3.7 71.2 11.9
31 M Messinger USciences 17 17 34.6 4.5-11.4 39.9 1.0-2.9 34.7 1.2-2.1 57.1 11.2
32 M Balkovic Caldwell 18 - 22.1 4.4-7.3 60.3 0.1-0.6 18.2 2.3-3.1 74.5 11.2
33 T Mann-Barnes USciences 17 17 34.6 4.0-11.0 36.4 1.8-6.4 27.8 1.2-2.1 58.3 11.0
34 L Morris Concordia (N.Y.) 14 - 25.0 3.6-9.4 38.2 1.9-5.1 36.1 1.6-2.1 76.7 10.6
35 S Jackson Post 14 13 31.8 4.4-10.0 44.3 0.1-0.3 25.0 1.6-3.1 52.3 10.6
36 M Williams Bloomfield 18 16 29.9 3.6-9.4 38.5 0.8-3.4 24.6 2.3-2.7 83.7 10.3
37 A Morrison Caldwell 18 18 24.7 3.8-8.0 47.2 0.2-0.9 25.0 2.5-3.4 72.6 10.3
38 A Green Felician 17 6 23.9 3.8-9.4 40.9 1.7-4.5 37.7 0.9-1.4 62.5 10.2
39 K Walker Caldwell 18 18 33.1 3.6-7.4 48.5 1.2-3.0 38.9 1.5-1.8 81.8 9.9
40 T Boggs Felician 17 12 25.1 3.5-10.5 33.5 0.4-2.5 14.0 2.5-3.7 66.7 9.9
41 K Udo Bloomfield 18 16 26.7 4.4-7.5 59.3 0.0-0.0 - 0.9-1.7 54.8 9.8
42 A Obery Felician 12 11 23.7 3.6-8.8 40.6 0.3-1.8 18.2 2.2-3.5 64.3 9.8
43 A Harris Bloomfield 18 18 37.0 3.7-9.3 40.1 0.0-0.6 0.0 2.1-3.3 63.3 9.6
44 K Ginyard Dominican (N.Y.) 18 17 29.6 3.1-8.4 36.8 2.3-6.5 35.0 0.9-1.4 68.0 9.4
45 J Lee Post 18 14 21.2 3.9-8.2 48.0 0.0-0.1 0.0 1.4-1.8 81.2 9.3
46 L Dickson Chestnut Hill 17 7 26.7 3.1-6.6 47.3 1.8-3.6 48.4 1.3-1.6 78.6 9.3
47 A Ayala Holy Family 17 13 32.8 3.4-7.4 45.6 0.0-0.2 0.0 2.2-3.8 56.9 8.9
48 H Dennis Wilmington (Del.) 17 7 31.9 2.7-8.4 32.2 0.7-2.8 25.5 2.7-3.7 73.0 8.8
49 J Alleyne Concordia (N.Y.) 16 14 20.3 3.1-8.9 35.0 1.4-3.9 35.5 1.1-1.5 75.0 8.8
50 A Gill Caldwell 17 17 25.4 3.2-7.1 44.6 1.0-3.1 32.1 1.2-2.3 53.8 8.6

View: Mobile | Desktop