2011-12 Men's Basketball
| Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Abass | Concordia (N.Y.) | 11 | - | 6.8 | 2.7-7.5 | 35.7 | 0.0-0.0 | - | 1.1-1.6 | 66.7 | 6.4 |
| D Acres | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - |
| T Adebayo | Philadelphia U. | 17 | 17 | 31.8 | 7.5-12.3 | 61.1 | 0.1-0.1 | 100.0 | 4.0-5.7 | 70.1 | 19.1 |
| L Allen | Nyack | 13 | 1 | 7.5 | 6.9-17.6 | 39.5 | 4.1-13.9 | 29.4 | 2.4-4.1 | 60.0 | 20.4 |
| J Alleyne | Concordia (N.Y.) | 16 | 14 | 20.3 | 6.2-17.6 | 35.0 | 2.7-7.6 | 35.5 | 2.2-3.0 | 75.0 | 17.2 |
| J Araujo | Post | 14 | - | 4.4 | 3.9-6.5 | 60.0 | 0.6-0.6 | 100.0 | 5.2-5.2 | 100.0 | 13.5 |
| F Ashe | Chestnut Hill | 12 | 3 | 25.5 | 4.3-10.2 | 42.3 | 0.1-0.8 | 16.7 | 3.1-5.4 | 58.5 | 11.9 |
| A Ayala | Holy Family | 17 | 13 | 32.8 | 4.1-9.0 | 45.6 | 0.0-0.3 | 0.0 | 2.7-4.7 | 56.9 | 10.8 |
| B Badeen | Holy Family | 3 | 1 | 2.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| C Badger | Caldwell | 11 | - | 3.3 | 1.1-6.7 | 16.7 | 0.0-4.4 | 0.0 | 0.0-1.1 | 0.0 | 2.2 |
| M Balkovic | Caldwell | 18 | - | 22.1 | 7.9-13.2 | 60.3 | 0.2-1.1 | 18.2 | 4.1-5.5 | 74.5 | 20.2 |
| O Barnes | Felician | 12 | 1 | 7.3 | 5.5-14.5 | 37.5 | 0.5-1.8 | 25.0 | 0.9-2.7 | 33.3 | 12.3 |
| J Battle | Post | 2 | 2 | 10.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 6.0-10.0 | 60.0 | 14.0 |
| J Bias | Post | 2 | - | 2.5 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| J Blake | Nyack | 13 | 1 | 9.5 | 5.2-12.3 | 42.1 | 3.2-6.5 | 50.0 | 0.0-0.0 | - | 13.5 |
| J Bogans | Chestnut Hill | 15 | 10 | 25.1 | 4.7-11.1 | 41.9 | 1.0-3.7 | 25.7 | 2.8-3.7 | 74.3 | 13.1 |
| T Boggs | Felician | 17 | 12 | 25.1 | 5.6-16.8 | 33.5 | 0.6-4.0 | 14.0 | 3.9-5.9 | 66.7 | 15.8 |
| P Boussougou | Wilmington (Del.) | 6 | - | 4.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 0.0-3.3 | 0.0 | 10.0 |
| B Boyle | USciences | 17 | 1 | 10.2 | 0.9-4.4 | 21.1 | 0.2-2.1 | 11.1 | 4.2-4.6 | 90.0 | 6.2 |
| J Bradley | Bloomfield | 17 | - | 9.6 | 3.2-8.3 | 38.2 | 0.0-0.5 | 0.0 | 2.0-3.4 | 57.1 | 8.3 |
| J Brooks | Goldey-Beacom | 16 | 16 | 35.3 | 3.2-7.4 | 43.3 | 0.9-2.1 | 43.3 | 1.5-2.6 | 56.8 | 8.8 |
| P Brooks | Goldey-Beacom | 9 | 1 | 6.6 | 6.1-8.8 | 69.2 | 1.4-3.4 | 40.0 | 4.1-4.7 | 85.7 | 17.6 |
| J Brown | Dominican (N.Y.) | 18 | 2 | 14.3 | 4.8-11.4 | 42.5 | 0.2-0.6 | 25.0 | 3.1-5.9 | 52.6 | 12.9 |
| K Brownlee | Dominican (N.Y.) | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| A Burton | Dominican (N.Y.) | 13 | 1 | 15.7 | 4.7-11.2 | 42.1 | 1.2-4.5 | 26.1 | 4.1-4.9 | 84.0 | 14.7 |
| M Calzonetti | Dominican (N.Y.) | 18 | 15 | 23.9 | 3.3-8.7 | 38.3 | 0.4-1.4 | 26.7 | 1.4-2.3 | 60.0 | 8.5 |
| M Campbell | Concordia (N.Y.) | 7 | 1 | 7.6 | 0.8-9.8 | 7.7 | 0.0-3.8 | 0.0 | 0.0-0.0 | - | 1.5 |
| T Candelaria | Chestnut Hill | 14 | - | 9.1 | 5.0-14.1 | 35.6 | 2.5-8.4 | 29.6 | 1.2-2.2 | 57.1 | 13.8 |
| N Christian | Philadelphia U. | 17 | 17 | 37.7 | 3.2-7.6 | 42.1 | 0.6-2.1 | 27.3 | 1.7-3.2 | 52.9 | 8.6 |
| L Church | Nyack | 2 | - | 7.5 | 2.7-18.7 | 14.3 | 0.0-0.0 | - | 5.3-10.7 | 50.0 | 10.7 |
| T Clinton | Goldey-Beacom | 14 | 1 | 12.3 | 4.4-9.3 | 47.5 | 0.7-0.7 | 100.0 | 0.7-0.9 | 75.0 | 10.2 |
| M Cole | Concordia (N.Y.) | 9 | - | 4.1 | 3.2-13.0 | 25.0 | 0.0-3.2 | 0.0 | 2.2-4.3 | 50.0 | 8.6 |
| A Comas | Chestnut Hill | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| D Comas | Chestnut Hill | 17 | 17 | 32.0 | 6.5-12.1 | 53.7 | 0.0-0.1 | 0.0 | 3.8-5.1 | 72.9 | 16.7 |
| P Connaghan | USciences | 14 | 14 | 34.4 | 2.9-6.5 | 44.9 | 0.0-0.2 | 0.0 | 1.3-3.9 | 34.0 | 7.1 |
| J Connolly | Philadelphia U. | 17 | 17 | 38.6 | 5.9-13.4 | 43.8 | 3.8-9.3 | 40.5 | 3.7-4.1 | 88.2 | 19.1 |
| A Corrigan | Wilmington (Del.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| R Council | Holy Family | 3 | 3 | 22.7 | 7.1-10.0 | 70.6 | 0.0-0.0 | - | 5.3-11.2 | 47.4 | 19.4 |
| R Crews | Holy Family | 17 | 17 | 35.7 | 5.3-12.3 | 43.5 | 0.3-1.5 | 21.7 | 2.4-4.2 | 57.8 | 13.4 |
| J Cummings | Post | 16 | 15 | 28.6 | 4.0-11.1 | 36.2 | 0.9-3.4 | 25.6 | 3.1-4.5 | 68.6 | 12.0 |
| L Curtis | Nyack | 18 | 18 | 35.6 | 6.8-12.6 | 54.2 | 0.0-0.0 | - | 2.8-3.9 | 69.8 | 16.4 |
| W Davis | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - |
| H Dennis | Wilmington (Del.) | 17 | 7 | 31.9 | 3.4-10.6 | 32.2 | 0.9-3.5 | 25.5 | 3.4-4.6 | 73.0 | 11.1 |
| L Dickson | Chestnut Hill | 17 | 7 | 26.7 | 4.7-9.9 | 47.3 | 2.6-5.5 | 48.4 | 1.9-2.5 | 78.6 | 13.9 |
| P Diffley | Caldwell | 18 | 18 | 19.8 | 4.6-9.6 | 47.7 | 0.0-0.0 | - | 3.1-4.3 | 73.7 | 12.3 |
| M Dirugeris | Chestnut Hill | 17 | 17 | 35.0 | 6.0-13.2 | 45.2 | 2.8-5.8 | 47.1 | 5.0-5.9 | 85.2 | 19.8 |
| R Dobin | Chestnut Hill | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| D Dunlap | Dominican (N.Y.) | 4 | 4 | 24.5 | 6.5-13.5 | 48.5 | 0.4-2.4 | 16.7 | 2.0-4.1 | 50.0 | 15.5 |
| W Eliezer | Bloomfield | 14 | 2 | 11.1 | 1.8-6.9 | 25.9 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 4.9 |
| T Evans | Nyack | - | - | - | - | - | - | - | - | - | - |







