2011-12 Men's Basketball

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 A Harris Bloomfield 34 34 37.6 4.0-10.1 39.7 0.1-0.7 8.3 2.6-3.9 67.9 10.7
2 T Hicks Bloomfield 34 34 34.1 4.4-11.8 37.6 2.4-7.5 32.7 2.0-3.0 66.7 13.3
3 N Schlitzer Philadelphia U. 30 30 37.1 4.6-9.5 48.6 2.3-5.0 45.0 2.4-2.8 88.0 14.0
4 N Christian Philadelphia U. 30 30 35.2 3.4-7.8 43.8 0.5-1.6 29.8 2.1-3.5 61.5 9.4
5 J Brooks Goldey-Beacom 28 28 35.1 2.3-6.8 34.4 0.6-2.0 28.6 1.4-2.6 55.6 6.6
6 M Dirugeris Chestnut Hill 30 29 32.5 4.9-10.8 45.2 2.0-4.2 47.2 4.1-4.7 88.6 15.8
7 M Wafula Bloomfield 34 34 28.6 6.3-13.0 48.5 0.1-0.4 14.3 3.5-4.6 75.3 16.1
8 A Picard Goldey-Beacom 29 28 33.5 4.0-8.9 44.7 1.9-4.8 39.1 3.9-4.9 80.1 13.7
9 L Porter Dominican (N.Y.) 27 23 35.7 5.7-13.8 41.4 2.2-5.5 40.5 3.6-4.9 74.8 17.3
10 D Comas Chestnut Hill 30 29 31.7 5.2-9.9 52.0 0.0-0.0 0.0 3.6-5.5 66.1 14.0
11 M Porter Goldey-Beacom 28 27 33.9 6.7-15.1 44.5 1.4-4.4 32.0 1.9-2.6 71.6 16.7
12 J Connolly Philadelphia U. 26 26 36.5 5.0-12.4 40.7 3.3-8.5 38.6 3.5-3.8 90.9 16.8
13 A Munoz Holy Family 26 26 36.3 4.7-11.3 42.0 2.2-5.8 38.4 3.2-4.2 77.1 14.9
14 L Curtis Nyack 28 26 33.6 5.1-9.8 52.2 0.0-0.0 0.0 2.6-3.7 71.8 12.9
15 T Adebayo Philadelphia U. 30 30 30.9 5.8-10.0 58.3 0.0-0.1 50.0 2.9-4.3 66.2 14.6
16 J Lopez Post 29 28 31.9 4.0-10.5 38.5 1.3-4.1 31.1 1.9-2.3 79.4 11.2
17 G Kerr USciences 25 19 36.4 5.6-10.6 53.2 0.4-1.2 34.5 4.2-5.9 71.4 15.9
18 R Crews Holy Family 26 26 34.8 4.8-10.3 46.4 0.4-1.5 25.6 2.0-3.3 60.5 11.9
19 A Gil Concordia (N.Y.) 27 27 33.3 6.4-12.1 53.2 1.1-2.7 41.1 4.4-5.3 83.9 18.4
20 C Quimby Dominican (N.Y.) 28 28 31.8 7.4-13.5 54.6 0.0-0.0 - 3.4-5.2 66.2 18.1
21 K Hankins Holy Family 26 26 33.8 5.3-13.0 41.2 3.1-8.1 38.6 3.0-3.8 79.0 16.8
21 K Udo Bloomfield 34 31 25.9 3.6-6.2 57.8 0.0-0.0 - 1.1-1.8 59.7 8.3
23 C Francisco Philadelphia U. 23 23 37.7 5.5-11.7 46.8 1.0-3.4 30.8 1.1-1.5 73.5 13.1
24 C Payton Wilmington (Del.) 26 20 33.3 6.7-12.7 52.9 2.2-5.9 37.7 2.4-3.9 61.8 18.1
25 M Williams Bloomfield 31 25 27.9 3.9-9.4 41.2 0.9-3.1 28.4 2.5-3.0 84.9 11.2
26 N Pope Concordia (N.Y.) 26 25 33.2 4.2-10.8 38.6 1.2-3.3 36.0 2.8-3.5 79.3 12.3
27 K Ginyard Dominican (N.Y.) 28 27 30.7 3.1-8.1 38.2 2.3-6.2 37.0 0.9-1.2 68.6 9.4
28 K Samuels Nyack 28 22 30.6 4.2-11.3 36.9 1.8-5.0 34.8 1.5-2.8 55.8 11.6
29 K Walker Caldwell 26 26 32.7 3.5-7.1 50.0 1.2-3.0 39.0 1.5-1.8 83.0 9.7
30 M Messinger USciences 25 25 33.5 4.5-10.6 42.4 0.9-2.6 34.4 1.3-2.4 55.9 11.2
31 L Dickson Chestnut Hill 30 19 27.7 3.0-7.1 42.5 1.6-3.9 41.0 1.2-1.5 81.8 8.8
31 J Wilcox Post 29 29 28.7 2.3-5.7 40.0 0.3-1.3 20.5 1.9-3.0 62.5 6.7
33 H Messinger USciences 25 24 33.1 4.8-10.5 45.4 1.1-3.2 35.0 1.9-2.6 73.4 12.5
34 H Dennis Wilmington (Del.) 26 15 31.4 2.8-8.7 32.6 0.9-3.1 28.4 2.8-3.6 78.7 9.4
34 T Mann-Barnes USciences 25 25 32.7 3.9-10.3 38.1 1.6-5.8 27.1 1.4-2.6 55.4 10.8
36 A Ayala Holy Family 26 14 31.1 3.7-7.6 48.5 0.0-0.3 0.0 2.4-4.1 58.9 9.8
37 N Otovic Caldwell 25 25 31.3 5.0-12.0 42.0 1.6-5.0 31.7 3.6-4.6 77.4 15.2
38 T Uqdah Goldey-Beacom 27 26 28.9 3.9-8.3 47.5 0.3-1.0 29.6 2.6-4.0 64.8 10.7
39 J Tello Felician 24 22 31.8 5.2-11.9 43.9 1.7-4.8 34.5 1.9-2.9 64.3 14.0
40 B Williams Chestnut Hill 26 25 29.1 2.3-5.9 39.2 1.0-2.5 39.1 3.0-4.1 74.5 8.6
41 J Pena-Benjamin Nyack 27 23 27.8 4.7-11.0 42.9 0.3-1.3 22.2 3.1-3.9 80.2 12.9
42 P Connaghan USciences 21 21 34.7 2.9-5.8 49.6 0.0-0.1 0.0 1.6-4.3 37.8 7.3
43 Z Krischer Post 28 7 25.3 4.1-8.5 47.7 2.4-5.0 48.2 1.0-1.3 75.7 11.5
44 J Perry Wilmington (Del.) 26 23 25.4 1.8-4.5 40.7 0.3-0.8 33.3 1.0-1.7 60.5 5.0
45 M Calzonetti Dominican (N.Y.) 28 25 23.6 2.1-5.1 41.3 0.3-1.0 31.0 1.0-1.7 59.6 5.5
46 A Gill Caldwell 25 22 25.8 3.7-8.4 44.5 1.1-3.2 34.6 1.5-2.5 58.7 10.0
47 C Gibson Nyack 28 18 23.0 1.2-3.4 36.5 0.4-1.4 28.2 0.5-0.8 66.7 3.4
48 J Schmitt Felician 26 21 24.7 1.2-3.3 34.5 0.7-2.2 31.0 0.8-1.1 78.6 3.8
49 A Sanitilus Chestnut Hill 30 24 21.0 2.9-7.0 41.7 0.2-1.0 24.1 1.1-2.0 54.1 7.2
50 T Boggs Felician 25 20 25.2 3.1-10.0 31.2 0.4-2.6 13.8 2.4-3.5 69.0 9.0

View: Mobile | Desktop