2011-12 Men's Basketball
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Balkovic | Caldwell | 18 | - | 398 | 79-131 | 60.3 | 2-11 | 18.2 | 41-55 | 74.5 | 201 |
| 1 | J Brown | Dominican (N.Y.) | 18 | 2 | 257 | 31-73 | 42.5 | 1-4 | 25.0 | 20-38 | 52.6 | 83 |
| 1 | M Calzonetti | Dominican (N.Y.) | 18 | 15 | 430 | 36-94 | 38.3 | 4-15 | 26.7 | 15-25 | 60.0 | 91 |
| 1 | L Curtis | Nyack | 18 | 18 | 640 | 109-201 | 54.2 | 0-0 | - | 44-63 | 69.8 | 262 |
| 1 | P Diffley | Caldwell | 18 | 18 | 357 | 41-86 | 47.7 | 0-0 | - | 28-38 | 73.7 | 110 |
| 1 | C Gibson | Nyack | 18 | 11 | 458 | 25-67 | 37.3 | 9-29 | 31.0 | 5-7 | 71.4 | 64 |
| 1 | A Gil | Concordia (N.Y.) | 18 | 18 | 606 | 115-222 | 51.8 | 22-48 | 45.8 | 90-108 | 83.3 | 342 |
| 1 | K Ginyard | Dominican (N.Y.) | 18 | 17 | 533 | 56-152 | 36.8 | 41-117 | 35.0 | 17-25 | 68.0 | 170 |
| 1 | A Harris | Bloomfield | 18 | 18 | 666 | 67-167 | 40.1 | 0-10 | 0.0 | 38-60 | 63.3 | 172 |
| 1 | T Hicks | Bloomfield | 18 | 18 | 624 | 84-236 | 35.6 | 42-146 | 28.8 | 43-65 | 66.2 | 253 |
| 1 | J Jackson | Nyack | 18 | 3 | 248 | 13-36 | 36.1 | 0-1 | 0.0 | 3-17 | 17.6 | 29 |
| 1 | Z Krischer | Post | 18 | 3 | 459 | 81-166 | 48.8 | 44-94 | 46.8 | 22-31 | 71.0 | 228 |
| 1 | J Lee | Post | 18 | 14 | 381 | 71-148 | 48.0 | 0-1 | 0.0 | 26-32 | 81.2 | 168 |
| 1 | J Lopez | Post | 18 | 17 | 580 | 79-195 | 40.5 | 25-74 | 33.8 | 42-54 | 77.8 | 225 |
| 1 | A Morrison | Caldwell | 18 | 18 | 444 | 68-144 | 47.2 | 4-16 | 25.0 | 45-62 | 72.6 | 185 |
| 1 | T Oates | Concordia (N.Y.) | 18 | - | 323 | 33-81 | 40.7 | 3-11 | 27.3 | 12-21 | 57.1 | 81 |
| 1 | N Otovic | Caldwell | 18 | 18 | 586 | 90-218 | 41.3 | 31-94 | 33.0 | 60-81 | 74.1 | 271 |
| 1 | N Pope | Concordia (N.Y.) | 18 | 17 | 597 | 77-193 | 39.9 | 23-61 | 37.7 | 51-63 | 81.0 | 228 |
| 1 | L Porter | Dominican (N.Y.) | 18 | 16 | 645 | 105-260 | 40.4 | 42-108 | 38.9 | 62-76 | 81.6 | 314 |
| 1 | C Quimby | Dominican (N.Y.) | 18 | 18 | 549 | 128-233 | 54.9 | 0-0 | - | 48-81 | 59.3 | 304 |
| 1 | K Samuels | Nyack | 18 | 17 | 615 | 90-232 | 38.8 | 37-102 | 36.3 | 27-47 | 57.4 | 244 |
| 1 | J Schmitt | Felician | 18 | 17 | 478 | 26-70 | 37.1 | 14-45 | 31.1 | 18-22 | 81.8 | 84 |
| 1 | P Smith | Dominican (N.Y.) | 18 | 3 | 319 | 12-47 | 25.5 | 4-27 | 14.8 | 10-19 | 52.6 | 38 |
| 1 | W Thompson | Felician | 18 | 6 | 219 | 20-46 | 43.5 | 0-0 | - | 8-17 | 47.1 | 48 |
| 1 | K Thuwis | Caldwell | 18 | - | 215 | 20-36 | 55.6 | 0-0 | - | 22-34 | 64.7 | 62 |
| 1 | K Udo | Bloomfield | 18 | 16 | 480 | 80-135 | 59.3 | 0-0 | - | 17-31 | 54.8 | 177 |
| 1 | M Wafula | Bloomfield | 18 | 18 | 512 | 102-213 | 47.9 | 1-7 | 14.3 | 79-105 | 75.2 | 284 |
| 1 | K Walker | Caldwell | 18 | 18 | 596 | 65-134 | 48.5 | 21-54 | 38.9 | 27-33 | 81.8 | 178 |
| 1 | J Wilcox | Post | 18 | 18 | 538 | 38-90 | 42.2 | 6-21 | 28.6 | 36-57 | 63.2 | 118 |
| 1 | M Williams | Bloomfield | 18 | 16 | 539 | 65-169 | 38.5 | 15-61 | 24.6 | 41-49 | 83.7 | 186 |
| 1 | D Woods | Dominican (N.Y.) | 18 | - | 189 | 50-98 | 51.0 | 0-1 | 0.0 | 15-22 | 68.2 | 115 |
| 32 | T Adebayo | Philadelphia U. | 17 | 17 | 541 | 102-167 | 61.1 | 1-1 | 100.0 | 54-77 | 70.1 | 259 |
| 32 | A Ayala | Holy Family | 17 | 13 | 558 | 57-125 | 45.6 | 0-4 | 0.0 | 37-65 | 56.9 | 151 |
| 32 | T Boggs | Felician | 17 | 12 | 426 | 60-179 | 33.5 | 6-43 | 14.0 | 42-63 | 66.7 | 168 |
| 32 | B Boyle | USciences | 17 | 1 | 173 | 4-19 | 21.1 | 1-9 | 11.1 | 18-20 | 90.0 | 27 |
| 32 | J Bradley | Bloomfield | 17 | - | 163 | 13-34 | 38.2 | 0-2 | 0.0 | 8-14 | 57.1 | 34 |
| 32 | N Christian | Philadelphia U. | 17 | 17 | 641 | 51-121 | 42.1 | 9-33 | 27.3 | 27-51 | 52.9 | 138 |
| 32 | D Comas | Chestnut Hill | 17 | 17 | 544 | 88-164 | 53.7 | 0-1 | 0.0 | 51-70 | 72.9 | 227 |
| 32 | J Connolly | Philadelphia U. | 17 | 17 | 656 | 96-219 | 43.8 | 62-153 | 40.5 | 60-68 | 88.2 | 314 |
| 32 | R Crews | Holy Family | 17 | 17 | 607 | 81-186 | 43.5 | 5-23 | 21.7 | 37-64 | 57.8 | 204 |
| 32 | H Dennis | Wilmington (Del.) | 17 | 7 | 542 | 46-143 | 32.2 | 12-47 | 25.5 | 46-63 | 73.0 | 150 |
| 32 | L Dickson | Chestnut Hill | 17 | 7 | 454 | 53-112 | 47.3 | 30-62 | 48.4 | 22-28 | 78.6 | 158 |
| 32 | M Dirugeris | Chestnut Hill | 17 | 17 | 595 | 89-197 | 45.2 | 41-87 | 47.1 | 75-88 | 85.2 | 294 |
| 32 | E Fleming | Holy Family | 17 | 10 | 349 | 46-114 | 40.4 | 26-78 | 33.3 | 3-6 | 50.0 | 121 |
| 32 | A Gill | Caldwell | 17 | 17 | 431 | 54-121 | 44.6 | 17-53 | 32.1 | 21-39 | 53.8 | 146 |
| 32 | A Green | Felician | 17 | 6 | 407 | 65-159 | 40.9 | 29-77 | 37.7 | 15-24 | 62.5 | 174 |
| 32 | K Hankins | Holy Family | 17 | 17 | 550 | 83-202 | 41.1 | 49-126 | 38.9 | 54-72 | 75.0 | 269 |
| 32 | T Harris | Philadelphia U. | 17 | - | 142 | 3-18 | 16.7 | 0-0 | - | 4-13 | 30.8 | 10 |
| 32 | G Hill | Dominican (N.Y.) | 17 | 1 | 184 | 13-39 | 33.3 | 4-17 | 23.5 | 0-2 | 0.0 | 30 |
| 32 | C Hopkins | Goldey-Beacom | 17 | - | 131 | 12-34 | 35.3 | 7-24 | 29.2 | 3-6 | 50.0 | 34 |







