2011-12 Men's Basketball

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 A Harris Bloomfield 34 34 37.6 4.0-10.1 39.7 0.1-0.7 8.3 2.6-3.9 67.9 10.7
1 T Hicks Bloomfield 34 34 34.1 4.4-11.8 37.6 2.4-7.5 32.7 2.0-3.0 66.7 13.3
1 K Udo Bloomfield 34 31 25.9 3.6-6.2 57.8 0.0-0.0 - 1.1-1.8 59.7 8.3
1 M Wafula Bloomfield 34 34 28.6 6.3-13.0 48.5 0.1-0.4 14.3 3.5-4.6 75.3 16.1
5 J Bradley Bloomfield 32 - 11.7 1.0-2.4 43.4 0.0-0.1 0.0 0.7-1.2 57.9 2.8
6 M Williams Bloomfield 31 25 27.9 3.9-9.4 41.2 0.9-3.1 28.4 2.5-3.0 84.9 11.2
7 T Adebayo Philadelphia U. 30 30 30.9 5.8-10.0 58.3 0.0-0.1 50.0 2.9-4.3 66.2 14.6
7 N Christian Philadelphia U. 30 30 35.2 3.4-7.8 43.8 0.5-1.6 29.8 2.1-3.5 61.5 9.4
7 D Comas Chestnut Hill 30 29 31.7 5.2-9.9 52.0 0.0-0.0 0.0 3.6-5.5 66.1 14.0
7 L Dickson Chestnut Hill 30 19 27.7 3.0-7.1 42.5 1.6-3.9 41.0 1.2-1.5 81.8 8.8
7 M Dirugeris Chestnut Hill 30 29 32.5 4.9-10.8 45.2 2.0-4.2 47.2 4.1-4.7 88.6 15.8
7 A Sanitilus Chestnut Hill 30 24 21.0 2.9-7.0 41.7 0.2-1.0 24.1 1.1-2.0 54.1 7.2
7 N Schlitzer Philadelphia U. 30 30 37.1 4.6-9.5 48.6 2.3-5.0 45.0 2.4-2.8 88.0 14.0
14 S Griffin Philadelphia U. 29 10 19.7 1.4-3.4 42.9 0.3-0.6 44.4 0.3-0.7 50.0 3.5
14 C Hopkins Goldey-Beacom 29 - 8.8 1.0-2.6 37.8 0.7-1.8 37.7 0.3-0.6 56.2 2.9
14 L Livingston Goldey-Beacom 29 11 14.6 1.3-2.4 54.9 0.0-0.0 0.0 0.6-0.9 64.0 3.2
14 J Lopez Post 29 28 31.9 4.0-10.5 38.5 1.3-4.1 31.1 1.9-2.3 79.4 11.2
14 A Picard Goldey-Beacom 29 28 33.5 4.0-8.9 44.7 1.9-4.8 39.1 3.9-4.9 80.1 13.7
14 J Wilcox Post 29 29 28.7 2.3-5.7 40.0 0.3-1.3 20.5 1.9-3.0 62.5 6.7
20 J Bogans Chestnut Hill 28 11 21.5 2.7-6.5 42.0 0.7-2.2 31.7 2.1-2.9 75.0 8.3
20 J Brooks Goldey-Beacom 28 28 35.1 2.3-6.8 34.4 0.6-2.0 28.6 1.4-2.6 55.6 6.6
20 J Brown Dominican (N.Y.) 28 3 14.8 1.7-3.8 45.3 0.1-0.2 33.3 1.0-1.9 53.8 4.5
20 M Calzonetti Dominican (N.Y.) 28 25 23.6 2.1-5.1 41.3 0.3-1.0 31.0 1.0-1.7 59.6 5.5
20 L Curtis Nyack 28 26 33.6 5.1-9.8 52.2 0.0-0.0 0.0 2.6-3.7 71.8 12.9
20 C Gibson Nyack 28 18 23.0 1.2-3.4 36.5 0.4-1.4 28.2 0.5-0.8 66.7 3.4
20 K Ginyard Dominican (N.Y.) 28 27 30.7 3.1-8.1 38.2 2.3-6.2 37.0 0.9-1.2 68.6 9.4
20 T Harris Philadelphia U. 28 1 10.5 0.3-1.2 27.3 0.0-0.0 0.0 0.5-1.0 46.4 1.1
20 S Henderson Bloomfield 28 - 9.3 1.6-4.9 33.8 1.4-4.1 33.6 0.0-0.1 25.0 4.7
20 J Jackson Nyack 28 6 14.2 0.8-2.2 37.1 0.0-0.0 0.0 0.5-1.3 38.9 2.1
20 Z Krischer Post 28 7 25.3 4.1-8.5 47.7 2.4-5.0 48.2 1.0-1.3 75.7 11.5
20 J Lee Post 28 21 19.5 3.5-7.3 48.0 0.0-0.0 0.0 1.5-1.9 77.4 8.5
20 M Porter Goldey-Beacom 28 27 33.9 6.7-15.1 44.5 1.4-4.4 32.0 1.9-2.6 71.6 16.7
20 C Quimby Dominican (N.Y.) 28 28 31.8 7.4-13.5 54.6 0.0-0.0 - 3.4-5.2 66.2 18.1
20 K Samuels Nyack 28 22 30.6 4.2-11.3 36.9 1.8-5.0 34.8 1.5-2.8 55.8 11.6
20 P Smith Dominican (N.Y.) 28 6 19.0 0.5-2.4 22.4 0.1-1.3 10.8 0.8-1.2 60.0 2.0
20 D Woods Dominican (N.Y.) 28 - 11.1 2.4-5.0 48.2 0.0-0.0 0.0 0.6-1.0 58.6 5.4
20 I Yehuda Goldey-Beacom 28 4 20.4 1.4-3.8 38.1 0.3-0.9 36.0 1.5-2.0 75.4 4.7
38 A Gil Concordia (N.Y.) 27 27 33.3 6.4-12.1 53.2 1.1-2.7 41.1 4.4-5.3 83.9 18.4
38 T Oates Concordia (N.Y.) 27 - 16.1 1.7-4.0 42.6 0.1-0.6 23.5 0.7-1.2 57.6 4.3
38 J Pena-Benjamin Nyack 27 23 27.8 4.7-11.0 42.9 0.3-1.3 22.2 3.1-3.9 80.2 12.9
38 L Porter Dominican (N.Y.) 27 23 35.7 5.7-13.8 41.4 2.2-5.5 40.5 3.6-4.9 74.8 17.3
38 M Stepovich Post 27 3 12.0 1.4-3.5 39.4 0.1-0.6 25.0 0.7-1.1 62.1 3.6
38 T Uqdah Goldey-Beacom 27 26 28.9 3.9-8.3 47.5 0.3-1.0 29.6 2.6-4.0 64.8 10.7
44 A Ayala Holy Family 26 14 31.1 3.7-7.6 48.5 0.0-0.3 0.0 2.4-4.1 58.9 9.8
44 M Balkovic Caldwell 26 1 21.8 4.2-7.5 56.7 0.2-0.6 31.2 2.3-3.2 71.1 10.9
44 J Connolly Philadelphia U. 26 26 36.5 5.0-12.4 40.7 3.3-8.5 38.6 3.5-3.8 90.9 16.8
44 R Crews Holy Family 26 26 34.8 4.8-10.3 46.4 0.4-1.5 25.6 2.0-3.3 60.5 11.9
44 H Dennis Wilmington (Del.) 26 15 31.4 2.8-8.7 32.6 0.9-3.1 28.4 2.8-3.6 78.7 9.4
44 P Diffley Caldwell 26 26 21.0 2.3-4.6 50.8 0.0-0.0 - 1.2-1.7 68.9 5.9
44 K Hankins Holy Family 26 26 33.8 5.3-13.0 41.2 3.1-8.1 38.6 3.0-3.8 79.0 16.8

View: Mobile | Desktop