2011-12 Men's Basketball

played in 60% of team games and made 2 ft per game
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 N Schlitzer Philadelphia U. 17 17 38.5 4.6-10.6 43.7 2.4-6.1 40.0 2.7-3.0 89.8 14.4
2 J Connolly Philadelphia U. 17 17 38.6 5.9-13.4 43.8 3.8-9.3 40.5 3.7-4.1 88.2 19.1
3 E Freeman Wilmington (Del.) 13 9 19.9 3.4-10.8 31.4 1.7-4.8 35.5 5.6-6.3 87.8 14.1
4 M Dirugeris Chestnut Hill 17 17 35.0 6.0-13.2 45.2 2.8-5.8 47.1 5.0-5.9 85.2 19.8
5 M Williams Bloomfield 18 16 29.9 4.8-12.5 38.5 1.1-4.5 24.6 3.0-3.6 83.7 13.8
6 A Gil Concordia (N.Y.) 18 18 33.7 7.6-14.7 51.8 1.5-3.2 45.8 5.9-7.1 83.3 22.6
7 L Porter Dominican (N.Y.) 18 16 35.8 6.5-16.1 40.4 2.6-6.7 38.9 3.8-4.7 81.6 19.5
8 N Pope Concordia (N.Y.) 18 17 33.2 5.2-12.9 39.9 1.5-4.1 37.7 3.4-4.2 81.0 15.3
9 A Munoz Holy Family 17 17 36.9 5.3-12.7 41.7 2.4-6.7 36.2 3.9-4.9 80.5 16.9
10 C Hampton Nyack 15 15 32.4 6.7-17.3 39.0 3.0-8.3 35.6 4.6-5.8 80.0 21.1
11 J Lopez Post 18 17 32.2 5.4-13.4 40.5 1.7-5.1 33.8 2.9-3.7 77.8 15.5
12 J Pena-Benjamin Nyack 17 16 28.2 7.4-16.4 45.2 0.5-2.0 25.0 4.2-5.5 77.3 19.6
13 A Picard Goldey-Beacom 17 16 34.9 4.2-9.3 45.7 1.9-5.0 37.8 5.0-6.5 76.3 15.4
14 M Wafula Bloomfield 18 18 28.4 8.0-16.6 47.9 0.1-0.5 14.3 6.2-8.2 75.2 22.2
15 K Hankins Holy Family 17 17 32.4 6.0-14.7 41.1 3.6-9.2 38.9 3.9-5.2 75.0 19.6
16 M Balkovic Caldwell 18 - 22.1 7.9-13.2 60.3 0.2-1.1 18.2 4.1-5.5 74.5 20.2
17 N Otovic Caldwell 18 18 32.6 6.1-14.9 41.3 2.1-6.4 33.0 4.1-5.5 74.1 18.5
18 H Messinger USciences 17 16 32.6 5.9-12.9 45.8 1.2-3.5 35.4 2.5-3.3 73.9 15.5
19 H Dennis Wilmington (Del.) 17 7 31.9 3.4-10.6 32.2 0.9-3.5 25.5 3.4-4.6 73.0 11.1
20 D Comas Chestnut Hill 17 17 32.0 6.5-12.1 53.7 0.0-0.1 0.0 3.8-5.1 72.9 16.7
21 A Morrison Caldwell 18 18 24.7 6.1-13.0 47.2 0.4-1.4 25.0 4.1-5.6 72.6 16.7
22 T Uqdah Goldey-Beacom 16 15 30.4 5.8-12.2 48.0 0.5-1.6 31.6 3.5-4.9 71.2 15.6
23 G Kerr USciences 17 15 38.6 6.4-12.2 52.2 0.4-1.3 33.3 4.8-6.8 70.5 18.0
24 T Adebayo Philadelphia U. 17 17 31.8 7.5-12.3 61.1 0.1-0.1 100.0 4.0-5.7 70.1 19.1
25 L Curtis Nyack 18 18 35.6 6.8-12.6 54.2 0.0-0.0 - 2.8-3.9 69.8 16.4
26 J Cummings Post 16 15 28.6 4.0-11.1 36.2 0.9-3.4 25.6 3.1-4.5 68.6 12.0
27 T Boggs Felician 17 12 25.1 5.6-16.8 33.5 0.6-4.0 14.0 3.9-5.9 66.7 15.8
27 B Williams Chestnut Hill 14 14 29.2 3.0-8.0 37.8 1.0-3.2 30.3 3.5-5.3 66.7 10.6
29 T Hicks Bloomfield 18 18 34.7 5.4-15.1 35.6 2.7-9.4 28.8 2.8-4.2 66.2 16.2
30 A Obery Felician 12 11 23.7 6.1-14.9 40.6 0.6-3.1 18.2 3.8-5.9 64.3 16.5
31 A Harris Bloomfield 18 18 37.0 4.0-10.0 40.1 0.0-0.6 0.0 2.3-3.6 63.3 10.3
32 J Wilcox Post 18 18 29.9 2.8-6.7 42.2 0.4-1.6 28.6 2.7-4.2 63.2 8.8
33 R Flemming Goldey-Beacom 13 13 27.6 7.0-14.8 47.4 0.7-1.9 35.3 3.3-5.6 60.0 18.1
34 C Quimby Dominican (N.Y.) 18 18 30.5 9.3-17.0 54.9 0.0-0.0 - 3.5-5.9 59.3 22.1
35 F Ashe Chestnut Hill 12 3 25.5 4.3-10.2 42.3 0.1-0.8 16.7 3.1-5.4 58.5 11.9
36 R Crews Holy Family 17 17 35.7 5.3-12.3 43.5 0.3-1.5 21.7 2.4-4.2 57.8 13.4
37 C Payton Wilmington (Del.) 17 15 34.3 8.8-17.2 51.0 2.7-7.9 33.9 2.8-4.9 57.7 23.1
38 A Ayala Holy Family 17 13 32.8 4.1-9.0 45.6 0.0-0.3 0.0 2.7-4.7 56.9 10.8

View: Mobile | Desktop