2011-12 Men's Basketball

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M Dirugeris Chestnut Hill 30 29 32.5 4.9-10.8 45.2 2.0-4.2 47.2 4.1-4.7 88.6 15.8
2 A Gil Concordia (N.Y.) 27 27 33.3 6.4-12.1 53.2 1.1-2.7 41.1 4.4-5.3 83.9 18.4
3 M Wafula Bloomfield 34 34 28.6 6.3-13.0 48.5 0.1-0.4 14.3 3.5-4.6 75.3 16.1
4 A Picard Goldey-Beacom 29 28 33.5 4.0-8.9 44.7 1.9-4.8 39.1 3.9-4.9 80.1 13.7
5 D Comas Chestnut Hill 30 29 31.7 5.2-9.9 52.0 0.0-0.0 0.0 3.6-5.5 66.1 14.0
6 G Kerr USciences 25 19 36.4 5.6-10.6 53.2 0.4-1.2 34.5 4.2-5.9 71.4 15.9
7 L Porter Dominican (N.Y.) 27 23 35.7 5.7-13.8 41.4 2.2-5.5 40.5 3.6-4.9 74.8 17.3
8 C Quimby Dominican (N.Y.) 28 28 31.8 7.4-13.5 54.6 0.0-0.0 - 3.4-5.2 66.2 18.1
9 J Connolly Philadelphia U. 26 26 36.5 5.0-12.4 40.7 3.3-8.5 38.6 3.5-3.8 90.9 16.8
10 A Harris Bloomfield 34 34 37.6 4.0-10.1 39.7 0.1-0.7 8.3 2.6-3.9 67.9 10.7
10 N Otovic Caldwell 25 25 31.3 5.0-12.0 42.0 1.6-5.0 31.7 3.6-4.6 77.4 15.2
12 T Adebayo Philadelphia U. 30 30 30.9 5.8-10.0 58.3 0.0-0.1 50.0 2.9-4.3 66.2 14.6
13 J Pena-Benjamin Nyack 27 23 27.8 4.7-11.0 42.9 0.3-1.3 22.2 3.1-3.9 80.2 12.9
14 A Munoz Holy Family 26 26 36.3 4.7-11.3 42.0 2.2-5.8 38.4 3.2-4.2 77.1 14.9
15 K Hankins Holy Family 26 26 33.8 5.3-13.0 41.2 3.1-8.1 38.6 3.0-3.8 79.0 16.8
15 B Williams Chestnut Hill 26 25 29.1 2.3-5.9 39.2 1.0-2.5 39.1 3.0-4.1 74.5 8.6
15 M Williams Bloomfield 31 25 27.9 3.9-9.4 41.2 0.9-3.1 28.4 2.5-3.0 84.9 11.2
18 L Curtis Nyack 28 26 33.6 5.1-9.8 52.2 0.0-0.0 0.0 2.6-3.7 71.8 12.9
18 H Dennis Wilmington (Del.) 26 15 31.4 2.8-8.7 32.6 0.9-3.1 28.4 2.8-3.6 78.7 9.4
20 N Pope Concordia (N.Y.) 26 25 33.2 4.2-10.8 38.6 1.2-3.3 36.0 2.8-3.5 79.3 12.3
20 N Schlitzer Philadelphia U. 30 30 37.1 4.6-9.5 48.6 2.3-5.0 45.0 2.4-2.8 88.0 14.0
22 T Uqdah Goldey-Beacom 27 26 28.9 3.9-8.3 47.5 0.3-1.0 29.6 2.6-4.0 64.8 10.7
23 T Hicks Bloomfield 34 34 34.1 4.4-11.8 37.6 2.4-7.5 32.7 2.0-3.0 66.7 13.3
24 A Morrison Caldwell 25 25 24.2 3.5-7.3 48.1 0.2-0.8 26.3 2.7-3.5 76.1 9.9
25 N Christian Philadelphia U. 30 30 35.2 3.4-7.8 43.8 0.5-1.6 29.8 2.1-3.5 61.5 9.4
26 A Ayala Holy Family 26 14 31.1 3.7-7.6 48.5 0.0-0.3 0.0 2.4-4.1 58.9 9.8
26 C Payton Wilmington (Del.) 26 20 33.3 6.7-12.7 52.9 2.2-5.9 37.7 2.4-3.9 61.8 18.1
28 C Hampton Nyack 16 15 31.7 5.2-13.5 38.4 2.3-6.7 34.6 3.9-4.9 78.5 16.6
29 J Bogans Chestnut Hill 28 11 21.5 2.7-6.5 42.0 0.7-2.2 31.7 2.1-2.9 75.0 8.3
29 T Boggs Felician 25 20 25.2 3.1-10.0 31.2 0.4-2.6 13.8 2.4-3.5 69.0 9.0
31 M Balkovic Caldwell 26 1 21.8 4.2-7.5 56.7 0.2-0.6 31.2 2.3-3.2 71.1 10.9
32 B Whitaker Concordia (N.Y.) 17 13 31.5 6.1-12.5 48.4 1.5-3.4 43.1 3.4-4.2 80.6 17.0
33 J Wilcox Post 29 29 28.7 2.3-5.7 40.0 0.3-1.3 20.5 1.9-3.0 62.5 6.7
34 J Lopez Post 29 28 31.9 4.0-10.5 38.5 1.3-4.1 31.1 1.9-2.3 79.4 11.2
35 M Porter Goldey-Beacom 28 27 33.9 6.7-15.1 44.5 1.4-4.4 32.0 1.9-2.6 71.6 16.7
36 R Crews Holy Family 26 26 34.8 4.8-10.3 46.4 0.4-1.5 25.6 2.0-3.3 60.5 11.9
37 F Ashe Chestnut Hill 24 8 24.8 2.5-5.9 41.8 0.0-0.2 16.7 2.1-3.5 60.2 7.0
38 R Flemming Goldey-Beacom 20 18 29.3 5.6-11.7 47.9 0.4-1.4 29.6 2.4-4.2 57.6 14.0
39 H Messinger USciences 25 24 33.1 4.8-10.5 45.4 1.1-3.2 35.0 1.9-2.6 73.4 12.5
40 J Tello Felician 24 22 31.8 5.2-11.9 43.9 1.7-4.8 34.5 1.9-2.9 64.3 14.0
41 K Samuels Nyack 28 22 30.6 4.2-11.3 36.9 1.8-5.0 34.8 1.5-2.8 55.8 11.6
41 I Yehuda Goldey-Beacom 28 4 20.4 1.4-3.8 38.1 0.3-0.9 36.0 1.5-2.0 75.4 4.7
43 J Lee Post 28 21 19.5 3.5-7.3 48.0 0.0-0.0 0.0 1.5-1.9 77.4 8.5
44 J Brooks Goldey-Beacom 28 28 35.1 2.3-6.8 34.4 0.6-2.0 28.6 1.4-2.6 55.6 6.6
45 K Walker Caldwell 26 26 32.7 3.5-7.1 50.0 1.2-3.0 39.0 1.5-1.8 83.0 9.7
46 J Cummings Post 21 16 24.8 2.4-7.4 32.9 0.5-2.0 23.3 1.8-2.7 66.7 7.1
46 A Green Felician 25 7 22.4 3.4-8.6 40.0 1.6-4.2 36.8 1.5-2.0 74.5 10.0
46 R Sneed Holy Family 23 6 19.3 1.3-2.7 46.0 0.0-0.2 0.0 1.7-2.3 71.7 4.2
49 E Freeman Wilmington (Del.) 17 11 19.2 1.7-5.2 33.0 0.7-2.1 33.3 2.2-2.6 82.2 6.3
49 A Gill Caldwell 25 22 25.8 3.7-8.4 44.5 1.1-3.2 34.6 1.5-2.5 58.7 10.0

View: Mobile | Desktop