2011-12 Men's Basketball

10 minutes per game
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 D Woods Dominican (N.Y.) 18 - 10.5 10.6-20.7 51.0 0.0-0.2 0.0 3.2-4.7 68.2 24.3
2 C Quimby Dominican (N.Y.) 18 18 30.5 9.3-17.0 54.9 0.0-0.0 - 3.5-5.9 59.3 22.1
3 C Payton Wilmington (Del.) 17 15 34.3 8.8-17.2 51.0 2.7-7.9 33.9 2.8-4.9 57.7 23.1
4 M Porter Goldey-Beacom 17 16 34.7 8.1-17.9 45.5 1.8-5.1 34.7 2.2-2.8 80.5 20.3
5 M Wafula Bloomfield 18 18 28.4 8.0-16.6 47.9 0.1-0.5 14.3 6.2-8.2 75.2 22.2
6 M Balkovic Caldwell 18 - 22.1 7.9-13.2 60.3 0.2-1.1 18.2 4.1-5.5 74.5 20.2
7 W Polk Caldwell 16 1 15.1 7.6-16.4 46.5 1.8-6.0 30.6 1.3-2.5 53.3 18.3
8 A Gil Concordia (N.Y.) 18 18 33.7 7.6-14.7 51.8 1.5-3.2 45.8 5.9-7.1 83.3 22.6
9 T Adebayo Philadelphia U. 17 17 31.8 7.5-12.3 61.1 0.1-0.1 100.0 4.0-5.7 70.1 19.1
10 J Lee Post 18 14 21.2 7.5-15.5 48.0 0.0-0.1 0.0 2.7-3.4 81.2 17.6
11 J Pena-Benjamin Nyack 17 16 28.2 7.4-16.4 45.2 0.5-2.0 25.0 4.2-5.5 77.3 19.6
12 B Whitaker Concordia (N.Y.) 10 7 31.9 7.4-15.0 49.2 2.1-4.4 48.6 4.8-6.1 77.6 21.7
13 S Henderson Bloomfield 16 - 10.9 7.1-20.8 34.1 5.9-17.8 33.3 0.0-0.0 - 20.1
14 R Council Holy Family 3 3 22.7 7.1-10.0 70.6 0.0-0.0 - 5.3-11.2 47.4 19.4
14 Z Krischer Post 18 3 25.5 7.1-14.5 48.8 3.8-8.2 46.8 1.9-2.7 71.0 19.9
16 R Flemming Goldey-Beacom 13 13 27.6 7.0-14.8 47.4 0.7-1.9 35.3 3.3-5.6 60.0 18.1
17 L Curtis Nyack 18 18 35.6 6.8-12.6 54.2 0.0-0.0 - 2.8-3.9 69.8 16.4
18 J Tello Felician 16 14 31.0 6.8-16.0 42.4 2.1-6.6 31.7 2.3-3.8 59.6 17.9
19 C Hampton Nyack 15 15 32.4 6.7-17.3 39.0 3.0-8.3 35.6 4.6-5.8 80.0 21.1
20 M Hall Bloomfield 3 - 22.0 6.7-12.7 52.4 2.4-3.6 66.7 3.0-5.5 55.6 18.8
20 K Udo Bloomfield 18 16 26.7 6.7-11.2 59.3 0.0-0.0 - 1.4-2.6 54.8 14.8
22 D Dunlap Dominican (N.Y.) 4 4 24.5 6.5-13.5 48.5 0.4-2.4 16.7 2.0-4.1 50.0 15.5
23 L Porter Dominican (N.Y.) 18 16 35.8 6.5-16.1 40.4 2.6-6.7 38.9 3.8-4.7 81.6 19.5
24 D Comas Chestnut Hill 17 17 32.0 6.5-12.1 53.7 0.0-0.1 0.0 3.8-5.1 72.9 16.7
25 G Kerr USciences 17 15 38.6 6.4-12.2 52.2 0.4-1.3 33.3 4.8-6.8 70.5 18.0
26 A Green Felician 17 6 23.9 6.4-15.6 40.9 2.9-7.6 37.7 1.5-2.4 62.5 17.1
27 C Francisco Philadelphia U. 14 14 37.6 6.4-14.0 45.4 1.3-4.3 30.4 0.9-1.2 75.0 15.0
28 D Williamson Felician 17 8 19.2 6.3-17.9 34.9 0.7-4.0 18.2 3.1-3.9 78.1 16.3
29 J Alleyne Concordia (N.Y.) 16 14 20.3 6.2-17.6 35.0 2.7-7.6 35.5 2.2-3.0 75.0 17.2
30 N Otovic Caldwell 18 18 32.6 6.1-14.9 41.3 2.1-6.4 33.0 4.1-5.5 74.1 18.5
31 A Morrison Caldwell 18 18 24.7 6.1-13.0 47.2 0.4-1.4 25.0 4.1-5.6 72.6 16.7
32 M King Wilmington (Del.) 9 7 31.2 6.1-11.7 52.4 0.4-2.3 18.8 2.3-3.1 72.7 14.9
33 A Obery Felician 12 11 23.7 6.1-14.9 40.6 0.6-3.1 18.2 3.8-5.9 64.3 16.5
34 K Hankins Holy Family 17 17 32.4 6.0-14.7 41.1 3.6-9.2 38.9 3.9-5.2 75.0 19.6
35 M Dirugeris Chestnut Hill 17 17 35.0 6.0-13.2 45.2 2.8-5.8 47.1 5.0-5.9 85.2 19.8
36 H Messinger USciences 17 16 32.6 5.9-12.9 45.8 1.2-3.5 35.4 2.5-3.3 73.9 15.5
37 J Pee Wilmington (Del.) 17 1 16.4 5.9-16.5 35.7 3.4-10.5 32.9 1.4-1.4 100.0 16.6
38 B Fox Wilmington (Del.) 10 6 25.2 5.9-13.7 43.0 1.3-2.9 44.4 1.9-2.5 75.0 14.9
39 M Williams Bloomfield 15 1 18.2 5.9-13.0 44.9 1.9-4.2 44.8 1.2-1.6 72.7 14.8
40 J Connolly Philadelphia U. 17 17 38.6 5.9-13.4 43.8 3.8-9.3 40.5 3.7-4.1 88.2 19.1
40 K Samuels Nyack 18 17 34.2 5.9-15.1 38.8 2.4-6.6 36.3 1.8-3.1 57.4 15.9
42 T Uqdah Goldey-Beacom 16 15 30.4 5.8-12.2 48.0 0.5-1.6 31.6 3.5-4.9 71.2 15.6
43 R Woodward Nyack 13 2 19.2 5.8-13.6 42.4 0.0-0.8 0.0 2.4-3.8 62.5 13.9
44 L Morris Concordia (N.Y.) 14 - 25.0 5.7-15.0 38.2 3.0-8.2 36.1 2.6-3.4 76.7 17.0
45 T Boggs Felician 17 12 25.1 5.6-16.8 33.5 0.6-4.0 14.0 3.9-5.9 66.7 15.8
46 S Jackson Post 14 13 31.8 5.6-12.6 44.3 0.1-0.4 25.0 2.1-4.0 52.3 13.3
47 J Lopez Post 18 17 32.2 5.4-13.4 40.5 1.7-5.1 33.8 2.9-3.7 77.8 15.5
48 D Sanford Post 15 2 13.3 5.4-14.6 37.0 1.0-3.8 26.3 1.4-2.6 53.8 13.2
49 T Hicks Bloomfield 18 18 34.7 5.4-15.1 35.6 2.7-9.4 28.8 2.8-4.2 66.2 16.2
50 R Crews Holy Family 17 17 35.7 5.3-12.3 43.5 0.3-1.5 21.7 2.4-4.2 57.8 13.4

View: Mobile | Desktop