2011-12 Men's Basketball
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Henderson | Bloomfield | 16 | - | 10.9 | 7.1-20.8 | 34.1 | 5.9-17.8 | 33.3 | 0.0-0.0 | - | 20.1 |
| 2 | Z Krischer | Post | 18 | 3 | 25.5 | 7.1-14.5 | 48.8 | 3.8-8.2 | 46.8 | 1.9-2.7 | 71.0 | 19.9 |
| 3 | J Connolly | Philadelphia U. | 17 | 17 | 38.6 | 5.9-13.4 | 43.8 | 3.8-9.3 | 40.5 | 3.7-4.1 | 88.2 | 19.1 |
| 4 | K Hankins | Holy Family | 17 | 17 | 32.4 | 6.0-14.7 | 41.1 | 3.6-9.2 | 38.9 | 3.9-5.2 | 75.0 | 19.6 |
| 5 | J Pee | Wilmington (Del.) | 17 | 1 | 16.4 | 5.9-16.5 | 35.7 | 3.4-10.5 | 32.9 | 1.4-1.4 | 100.0 | 16.6 |
| 6 | K Ginyard | Dominican (N.Y.) | 18 | 17 | 29.6 | 4.2-11.4 | 36.8 | 3.1-8.8 | 35.0 | 1.3-1.9 | 68.0 | 12.8 |
| 7 | E Fleming | Holy Family | 17 | 10 | 20.5 | 5.3-13.1 | 40.4 | 3.0-8.9 | 33.3 | 0.3-0.7 | 50.0 | 13.9 |
| 8 | L Morris | Concordia (N.Y.) | 14 | - | 25.0 | 5.7-15.0 | 38.2 | 3.0-8.2 | 36.1 | 2.6-3.4 | 76.7 | 17.0 |
| 9 | C Hampton | Nyack | 15 | 15 | 32.4 | 6.7-17.3 | 39.0 | 3.0-8.3 | 35.6 | 4.6-5.8 | 80.0 | 21.1 |
| 10 | A Green | Felician | 17 | 6 | 23.9 | 6.4-15.6 | 40.9 | 2.9-7.6 | 37.7 | 1.5-2.4 | 62.5 | 17.1 |
| 11 | M Dirugeris | Chestnut Hill | 17 | 17 | 35.0 | 6.0-13.2 | 45.2 | 2.8-5.8 | 47.1 | 5.0-5.9 | 85.2 | 19.8 |
| 12 | J Alleyne | Concordia (N.Y.) | 16 | 14 | 20.3 | 6.2-17.6 | 35.0 | 2.7-7.6 | 35.5 | 2.2-3.0 | 75.0 | 17.2 |
| 13 | T Hicks | Bloomfield | 18 | 18 | 34.7 | 5.4-15.1 | 35.6 | 2.7-9.4 | 28.8 | 2.8-4.2 | 66.2 | 16.2 |
| 14 | C Payton | Wilmington (Del.) | 17 | 15 | 34.3 | 8.8-17.2 | 51.0 | 2.7-7.9 | 33.9 | 2.8-4.9 | 57.7 | 23.1 |
| 15 | L Dickson | Chestnut Hill | 17 | 7 | 26.7 | 4.7-9.9 | 47.3 | 2.6-5.5 | 48.4 | 1.9-2.5 | 78.6 | 13.9 |
| 16 | L Porter | Dominican (N.Y.) | 18 | 16 | 35.8 | 6.5-16.1 | 40.4 | 2.6-6.7 | 38.9 | 3.8-4.7 | 81.6 | 19.5 |
| 17 | N Schlitzer | Philadelphia U. | 17 | 17 | 38.5 | 4.6-10.6 | 43.7 | 2.4-6.1 | 40.0 | 2.7-3.0 | 89.8 | 14.4 |
| 18 | M Hall | Bloomfield | 3 | - | 22.0 | 6.7-12.7 | 52.4 | 2.4-3.6 | 66.7 | 3.0-5.5 | 55.6 | 18.8 |
| 19 | A Munoz | Holy Family | 17 | 17 | 36.9 | 5.3-12.7 | 41.7 | 2.4-6.7 | 36.2 | 3.9-4.9 | 80.5 | 16.9 |
| 20 | K Samuels | Nyack | 18 | 17 | 34.2 | 5.9-15.1 | 38.8 | 2.4-6.6 | 36.3 | 1.8-3.1 | 57.4 | 15.9 |
| 21 | B Whitaker | Concordia (N.Y.) | 10 | 7 | 31.9 | 7.4-15.0 | 49.2 | 2.1-4.4 | 48.6 | 4.8-6.1 | 77.6 | 21.7 |
| 22 | N Otovic | Caldwell | 18 | 18 | 32.6 | 6.1-14.9 | 41.3 | 2.1-6.4 | 33.0 | 4.1-5.5 | 74.1 | 18.5 |
| 23 | J Tello | Felician | 16 | 14 | 31.0 | 6.8-16.0 | 42.4 | 2.1-6.6 | 31.7 | 2.3-3.8 | 59.6 | 17.9 |
| 24 | K Kube | Concordia (N.Y.) | 17 | 1 | 12.6 | 4.7-14.4 | 32.5 | 2.1-7.1 | 28.9 | 2.8-4.7 | 60.0 | 14.2 |
| 25 | T Mann-Barnes | USciences | 17 | 17 | 34.6 | 4.6-12.7 | 36.4 | 2.0-7.3 | 27.8 | 1.4-2.4 | 58.3 | 12.7 |
| 26 | A McClure | USciences | 17 | 3 | 17.4 | 2.6-8.5 | 30.2 | 2.0-5.6 | 36.6 | 1.1-1.4 | 80.0 | 8.3 |
| 27 | W Kernan | USciences | 2 | 2 | 20.5 | 4.9-13.7 | 35.7 | 2.0-3.9 | 50.0 | 1.0-2.0 | 50.0 | 12.7 |
| 28 | M Williams | Bloomfield | 15 | 1 | 18.2 | 5.9-13.0 | 44.9 | 1.9-4.2 | 44.8 | 1.2-1.6 | 72.7 | 14.8 |
| 29 | A Picard | Goldey-Beacom | 17 | 16 | 34.9 | 4.2-9.3 | 45.7 | 1.9-5.0 | 37.8 | 5.0-6.5 | 76.3 | 15.4 |
| 30 | W Polk | Caldwell | 16 | 1 | 15.1 | 7.6-16.4 | 46.5 | 1.8-6.0 | 30.6 | 1.3-2.5 | 53.3 | 18.3 |
| 31 | M Porter | Goldey-Beacom | 17 | 16 | 34.7 | 8.1-17.9 | 45.5 | 1.8-5.1 | 34.7 | 2.2-2.8 | 80.5 | 20.3 |
| 32 | J Lopez | Post | 18 | 17 | 32.2 | 5.4-13.4 | 40.5 | 1.7-5.1 | 33.8 | 2.9-3.7 | 77.8 | 15.5 |
| 33 | E Freeman | Wilmington (Del.) | 13 | 9 | 19.9 | 3.4-10.8 | 31.4 | 1.7-4.8 | 35.5 | 5.6-6.3 | 87.8 | 14.1 |
| 34 | A Gill | Caldwell | 17 | 17 | 25.4 | 5.0-11.2 | 44.6 | 1.6-4.9 | 32.1 | 1.9-3.6 | 53.8 | 13.5 |
| 35 | N Pope | Concordia (N.Y.) | 18 | 17 | 33.2 | 5.2-12.9 | 39.9 | 1.5-4.1 | 37.7 | 3.4-4.2 | 81.0 | 15.3 |
| 36 | A Gil | Concordia (N.Y.) | 18 | 18 | 33.7 | 7.6-14.7 | 51.8 | 1.5-3.2 | 45.8 | 5.9-7.1 | 83.3 | 22.6 |
| 37 | K Walker | Caldwell | 18 | 18 | 33.1 | 4.4-9.0 | 48.5 | 1.4-3.6 | 38.9 | 1.8-2.2 | 81.8 | 11.9 |
| 38 | C Francisco | Philadelphia U. | 14 | 14 | 37.6 | 6.4-14.0 | 45.4 | 1.3-4.3 | 30.4 | 0.9-1.2 | 75.0 | 15.0 |
| 39 | B Fox | Wilmington (Del.) | 10 | 6 | 25.2 | 5.9-13.7 | 43.0 | 1.3-2.9 | 44.4 | 1.9-2.5 | 75.0 | 14.9 |
| 40 | S Griffin | Philadelphia U. | 16 | 3 | 14.2 | 3.2-7.6 | 41.9 | 1.2-2.6 | 46.7 | 1.1-1.9 | 54.5 | 8.6 |
| 41 | H Messinger | USciences | 17 | 16 | 32.6 | 5.9-12.9 | 45.8 | 1.2-3.5 | 35.4 | 2.5-3.3 | 73.9 | 15.5 |
| 42 | D Spann | Concordia (N.Y.) | 17 | 14 | 19.6 | 3.4-8.3 | 40.6 | 1.2-2.9 | 41.7 | 1.3-2.2 | 61.1 | 9.2 |
| 43 | A Burton | Dominican (N.Y.) | 13 | 1 | 15.7 | 4.7-11.2 | 42.1 | 1.2-4.5 | 26.1 | 4.1-4.9 | 84.0 | 14.7 |
| 44 | J Schmitt | Felician | 18 | 17 | 26.6 | 2.2-5.9 | 37.1 | 1.2-3.8 | 31.1 | 1.5-1.8 | 81.8 | 7.0 |
| 45 | M Messinger | USciences | 17 | 17 | 34.6 | 5.2-13.1 | 39.9 | 1.2-3.3 | 34.7 | 1.4-2.4 | 57.1 | 13.0 |
| 46 | M Williams | Bloomfield | 18 | 16 | 29.9 | 4.8-12.5 | 38.5 | 1.1-4.5 | 24.6 | 3.0-3.6 | 83.7 | 13.8 |
| 47 | J Pringley | Felician | 15 | 1 | 10.2 | 3.4-9.4 | 36.1 | 1.0-2.9 | 36.4 | 1.3-1.8 | 71.4 | 9.2 |
| 48 | D Sanford | Post | 15 | 2 | 13.3 | 5.4-14.6 | 37.0 | 1.0-3.8 | 26.3 | 1.4-2.6 | 53.8 | 13.2 |
| 49 | B Williams | Chestnut Hill | 14 | 14 | 29.2 | 3.0-8.0 | 37.8 | 1.0-3.2 | 30.3 | 3.5-5.3 | 66.7 | 10.6 |
| 50 | J Bogans | Chestnut Hill | 15 | 10 | 25.1 | 4.7-11.1 | 41.9 | 1.0-3.7 | 25.7 | 2.8-3.7 | 74.3 | 13.1 |







