2011-12 Men's Basketball
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Connolly | Philadelphia U. | 26 | 26 | 36.5 | 5.0-12.4 | 40.7 | 3.3-8.5 | 38.6 | 3.5-3.8 | 90.9 | 16.8 |
| 2 | T Hicks | Bloomfield | 34 | 34 | 34.1 | 4.4-11.8 | 37.6 | 2.4-7.5 | 32.7 | 2.0-3.0 | 66.7 | 13.3 |
| 3 | K Hankins | Holy Family | 26 | 26 | 33.8 | 5.3-13.0 | 41.2 | 3.1-8.1 | 38.6 | 3.0-3.8 | 79.0 | 16.8 |
| 4 | N Schlitzer | Philadelphia U. | 30 | 30 | 37.1 | 4.6-9.5 | 48.6 | 2.3-5.0 | 45.0 | 2.4-2.8 | 88.0 | 14.0 |
| 5 | Z Krischer | Post | 28 | 7 | 25.3 | 4.1-8.5 | 47.7 | 2.4-5.0 | 48.2 | 1.0-1.3 | 75.7 | 11.5 |
| 6 | K Ginyard | Dominican (N.Y.) | 28 | 27 | 30.7 | 3.1-8.1 | 38.2 | 2.3-6.2 | 37.0 | 0.9-1.2 | 68.6 | 9.4 |
| 7 | L Porter | Dominican (N.Y.) | 27 | 23 | 35.7 | 5.7-13.8 | 41.4 | 2.2-5.5 | 40.5 | 3.6-4.9 | 74.8 | 17.3 |
| 8 | M Dirugeris | Chestnut Hill | 30 | 29 | 32.5 | 4.9-10.8 | 45.2 | 2.0-4.2 | 47.2 | 4.1-4.7 | 88.6 | 15.8 |
| 9 | A Munoz | Holy Family | 26 | 26 | 36.3 | 4.7-11.3 | 42.0 | 2.2-5.8 | 38.4 | 3.2-4.2 | 77.1 | 14.9 |
| 9 | C Payton | Wilmington (Del.) | 26 | 20 | 33.3 | 6.7-12.7 | 52.9 | 2.2-5.9 | 37.7 | 2.4-3.9 | 61.8 | 18.1 |
| 11 | A Picard | Goldey-Beacom | 29 | 28 | 33.5 | 4.0-8.9 | 44.7 | 1.9-4.8 | 39.1 | 3.9-4.9 | 80.1 | 13.7 |
| 12 | K Samuels | Nyack | 28 | 22 | 30.6 | 4.2-11.3 | 36.9 | 1.8-5.0 | 34.8 | 1.5-2.8 | 55.8 | 11.6 |
| 13 | L Dickson | Chestnut Hill | 30 | 19 | 27.7 | 3.0-7.1 | 42.5 | 1.6-3.9 | 41.0 | 1.2-1.5 | 81.8 | 8.8 |
| 14 | N Otovic | Caldwell | 25 | 25 | 31.3 | 5.0-12.0 | 42.0 | 1.6-5.0 | 31.7 | 3.6-4.6 | 77.4 | 15.2 |
| 14 | J Tello | Felician | 24 | 22 | 31.8 | 5.2-11.9 | 43.9 | 1.7-4.8 | 34.5 | 1.9-2.9 | 64.3 | 14.0 |
| 16 | A Green | Felician | 25 | 7 | 22.4 | 3.4-8.6 | 40.0 | 1.6-4.2 | 36.8 | 1.5-2.0 | 74.5 | 10.0 |
| 16 | S Henderson | Bloomfield | 28 | - | 9.3 | 1.6-4.9 | 33.8 | 1.4-4.1 | 33.6 | 0.0-0.1 | 25.0 | 4.7 |
| 16 | T Mann-Barnes | USciences | 25 | 25 | 32.7 | 3.9-10.3 | 38.1 | 1.6-5.8 | 27.1 | 1.4-2.6 | 55.4 | 10.8 |
| 16 | M Porter | Goldey-Beacom | 28 | 27 | 33.9 | 6.7-15.1 | 44.5 | 1.4-4.4 | 32.0 | 1.9-2.6 | 71.6 | 16.7 |
| 20 | E Fleming | Holy Family | 25 | 11 | 18.2 | 2.4-5.8 | 42.4 | 1.5-4.0 | 38.0 | 0.3-0.4 | 70.0 | 6.7 |
| 21 | C Hampton | Nyack | 16 | 15 | 31.7 | 5.2-13.5 | 38.4 | 2.3-6.7 | 34.6 | 3.9-4.9 | 78.5 | 16.6 |
| 21 | J Lopez | Post | 29 | 28 | 31.9 | 4.0-10.5 | 38.5 | 1.3-4.1 | 31.1 | 1.9-2.3 | 79.4 | 11.2 |
| 23 | J Pee | Wilmington (Del.) | 26 | 1 | 16.3 | 2.4-6.4 | 37.1 | 1.4-3.9 | 35.6 | 0.5-0.6 | 86.7 | 6.7 |
| 24 | L Morris | Concordia (N.Y.) | 23 | 2 | 24.5 | 3.3-9.2 | 35.5 | 1.5-4.8 | 30.9 | 1.4-1.9 | 72.7 | 9.4 |
| 25 | N Pope | Concordia (N.Y.) | 26 | 25 | 33.2 | 4.2-10.8 | 38.6 | 1.2-3.3 | 36.0 | 2.8-3.5 | 79.3 | 12.3 |
| 26 | A Gil | Concordia (N.Y.) | 27 | 27 | 33.3 | 6.4-12.1 | 53.2 | 1.1-2.7 | 41.1 | 4.4-5.3 | 83.9 | 18.4 |
| 26 | K Walker | Caldwell | 26 | 26 | 32.7 | 3.5-7.1 | 50.0 | 1.2-3.0 | 39.0 | 1.5-1.8 | 83.0 | 9.7 |
| 28 | A Gill | Caldwell | 25 | 22 | 25.8 | 3.7-8.4 | 44.5 | 1.1-3.2 | 34.6 | 1.5-2.5 | 58.7 | 10.0 |
| 28 | H Messinger | USciences | 25 | 24 | 33.1 | 4.8-10.5 | 45.4 | 1.1-3.2 | 35.0 | 1.9-2.6 | 73.4 | 12.5 |
| 30 | M Williams | Bloomfield | 31 | 25 | 27.9 | 3.9-9.4 | 41.2 | 0.9-3.1 | 28.4 | 2.5-3.0 | 84.9 | 11.2 |
| 31 | J Alleyne | Concordia (N.Y.) | 24 | 21 | 19.2 | 3.0-8.1 | 36.6 | 1.1-3.2 | 34.2 | 1.0-1.4 | 69.7 | 8.0 |
| 32 | B Whitaker | Concordia (N.Y.) | 17 | 13 | 31.5 | 6.1-12.5 | 48.4 | 1.5-3.4 | 43.1 | 3.4-4.2 | 80.6 | 17.0 |
| 32 | B Williams | Chestnut Hill | 26 | 25 | 29.1 | 2.3-5.9 | 39.2 | 1.0-2.5 | 39.1 | 3.0-4.1 | 74.5 | 8.6 |
| 34 | C Francisco | Philadelphia U. | 23 | 23 | 37.7 | 5.5-11.7 | 46.8 | 1.0-3.4 | 30.8 | 1.1-1.5 | 73.5 | 13.1 |
| 35 | H Dennis | Wilmington (Del.) | 26 | 15 | 31.4 | 2.8-8.7 | 32.6 | 0.9-3.1 | 28.4 | 2.8-3.6 | 78.7 | 9.4 |
| 36 | M Messinger | USciences | 25 | 25 | 33.5 | 4.5-10.6 | 42.4 | 0.9-2.6 | 34.4 | 1.3-2.4 | 55.9 | 11.2 |
| 37 | L Allen | Nyack | 23 | 1 | 8.9 | 1.4-3.8 | 36.8 | 0.9-3.1 | 29.6 | 0.3-0.5 | 63.6 | 4.0 |
| 38 | J Bogans | Chestnut Hill | 28 | 11 | 21.5 | 2.7-6.5 | 42.0 | 0.7-2.2 | 31.7 | 2.1-2.9 | 75.0 | 8.3 |
| 38 | C Hopkins | Goldey-Beacom | 29 | - | 8.8 | 1.0-2.6 | 37.8 | 0.7-1.8 | 37.7 | 0.3-0.6 | 56.2 | 2.9 |
| 40 | G Fernandez | Post | 23 | 5 | 13.2 | 2.6-6.0 | 42.8 | 0.8-2.5 | 32.8 | 0.2-0.6 | 35.7 | 6.2 |
| 41 | J Blake | Nyack | 22 | 3 | 11.1 | 1.2-3.2 | 36.6 | 0.8-1.9 | 42.9 | 0.2-0.3 | 57.1 | 3.4 |
| 41 | J Schmitt | Felician | 26 | 21 | 24.7 | 1.2-3.3 | 34.5 | 0.7-2.2 | 31.0 | 0.8-1.1 | 78.6 | 3.8 |
| 43 | A McClure | USciences | 25 | 3 | 16.0 | 1.2-3.5 | 33.3 | 0.7-2.1 | 32.1 | 0.7-0.8 | 81.0 | 3.7 |
| 43 | W Polk | Caldwell | 24 | 1 | 12.9 | 2.6-5.3 | 49.6 | 0.7-1.9 | 37.8 | 0.5-0.9 | 52.4 | 6.4 |
| 45 | J Brooks | Goldey-Beacom | 28 | 28 | 35.1 | 2.3-6.8 | 34.4 | 0.6-2.0 | 28.6 | 1.4-2.6 | 55.6 | 6.6 |
| 45 | M Williams | Bloomfield | 23 | 1 | 16.9 | 2.2-5.2 | 42.0 | 0.7-1.7 | 41.0 | 0.4-0.6 | 64.3 | 5.4 |
| 47 | N Christian | Philadelphia U. | 30 | 30 | 35.2 | 3.4-7.8 | 43.8 | 0.5-1.6 | 29.8 | 2.1-3.5 | 61.5 | 9.4 |
| 47 | K Kube | Concordia (N.Y.) | 26 | 4 | 12.2 | 1.4-4.0 | 35.0 | 0.5-2.0 | 27.5 | 0.8-1.2 | 67.7 | 4.1 |
| 47 | I Mason | Wilmington (Del.) | 24 | 13 | 23.1 | 2.8-6.2 | 45.3 | 0.6-1.7 | 34.1 | 1.0-1.7 | 62.5 | 7.3 |
| 47 | D Spann | Concordia (N.Y.) | 26 | 15 | 16.8 | 1.6-3.7 | 42.3 | 0.5-1.2 | 43.8 | 0.5-0.8 | 57.1 | 4.2 |







