2011-12 Men's Basketball

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 D Comas Chestnut Hill 30 29 31.7 5.2-9.9 52.0 0.0-0.0 0.0 3.6-5.5 66.1 14.0
1 H Messinger USciences 25 24 33.1 4.8-10.5 45.4 1.1-3.2 35.0 1.9-2.6 73.4 12.5
3 T Adebayo Philadelphia U. 30 30 30.9 5.8-10.0 58.3 0.0-0.1 50.0 2.9-4.3 66.2 14.6
3 M Messinger USciences 25 25 33.5 4.5-10.6 42.4 0.9-2.6 34.4 1.3-2.4 55.9 11.2
5 J Pena-Benjamin Nyack 27 23 27.8 4.7-11.0 42.9 0.3-1.3 22.2 3.1-3.9 80.2 12.9
5 A Sanitilus Chestnut Hill 30 24 21.0 2.9-7.0 41.7 0.2-1.0 24.1 1.1-2.0 54.1 7.2
5 J Smith Concordia (N.Y.) 12 12 25.0 1.9-4.8 40.4 0.0-0.0 - 0.9-2.8 33.3 4.8
5 K Udo Bloomfield 34 31 25.9 3.6-6.2 57.8 0.0-0.0 - 1.1-1.8 59.7 8.3
5 M Wafula Bloomfield 34 34 28.6 6.3-13.0 48.5 0.1-0.4 14.3 3.5-4.6 75.3 16.1
5 J Wilcox Post 29 29 28.7 2.3-5.7 40.0 0.3-1.3 20.5 1.9-3.0 62.5 6.7
11 A Ayala Holy Family 26 14 31.1 3.7-7.6 48.5 0.0-0.3 0.0 2.4-4.1 58.9 9.8
11 J Brown Dominican (N.Y.) 28 3 14.8 1.7-3.8 45.3 0.1-0.2 33.3 1.0-1.9 53.8 4.5
11 J Connolly Philadelphia U. 26 26 36.5 5.0-12.4 40.7 3.3-8.5 38.6 3.5-3.8 90.9 16.8
11 B Fox Wilmington (Del.) 19 11 25.5 4.7-9.2 51.7 0.5-1.2 45.5 1.1-1.9 54.1 11.1
11 A Gil Concordia (N.Y.) 27 27 33.3 6.4-12.1 53.2 1.1-2.7 41.1 4.4-5.3 83.9 18.4
11 S Griffin Philadelphia U. 29 10 19.7 1.4-3.4 42.9 0.3-0.6 44.4 0.3-0.7 50.0 3.5
11 T Uqdah Goldey-Beacom 27 26 28.9 3.9-8.3 47.5 0.3-1.0 29.6 2.6-4.0 64.8 10.7
11 B Whitaker Concordia (N.Y.) 17 13 31.5 6.1-12.5 48.4 1.5-3.4 43.1 3.4-4.2 80.6 17.0
19 F Ashe Chestnut Hill 24 8 24.8 2.5-5.9 41.8 0.0-0.2 16.7 2.1-3.5 60.2 7.0
19 T Boggs Felician 25 20 25.2 3.1-10.0 31.2 0.4-2.6 13.8 2.4-3.5 69.0 9.0
19 N Christian Philadelphia U. 30 30 35.2 3.4-7.8 43.8 0.5-1.6 29.8 2.1-3.5 61.5 9.4
19 P Connaghan USciences 21 21 34.7 2.9-5.8 49.6 0.0-0.1 0.0 1.6-4.3 37.8 7.3
19 R Flemming Goldey-Beacom 20 18 29.3 5.6-11.7 47.9 0.4-1.4 29.6 2.4-4.2 57.6 14.0
19 E Freeman Wilmington (Del.) 17 11 19.2 1.7-5.2 33.0 0.7-2.1 33.3 2.2-2.6 82.2 6.3
19 K Ginyard Dominican (N.Y.) 28 27 30.7 3.1-8.1 38.2 2.3-6.2 37.0 0.9-1.2 68.6 9.4
19 M Hall Bloomfield 12 2 21.8 3.2-8.2 39.4 0.6-2.2 26.9 1.2-2.1 56.0 8.2
19 M King Wilmington (Del.) 16 13 28.8 4.2-8.4 50.4 0.5-1.9 25.8 1.9-2.5 75.0 10.9
19 J Lee Post 28 21 19.5 3.5-7.3 48.0 0.0-0.0 0.0 1.5-1.9 77.4 8.5
19 J Lide Concordia (N.Y.) 23 15 15.0 1.8-4.7 38.3 0.1-0.2 40.0 1.1-1.6 67.6 4.7
19 T Mann-Barnes USciences 25 25 32.7 3.9-10.3 38.1 1.6-5.8 27.1 1.4-2.6 55.4 10.8
19 L Morris Concordia (N.Y.) 23 2 24.5 3.3-9.2 35.5 1.5-4.8 30.9 1.4-1.9 72.7 9.4
19 A Morrison Caldwell 25 25 24.2 3.5-7.3 48.1 0.2-0.8 26.3 2.7-3.5 76.1 9.9
19 A Munoz Holy Family 26 26 36.3 4.7-11.3 42.0 2.2-5.8 38.4 3.2-4.2 77.1 14.9
19 J Perry Wilmington (Del.) 26 23 25.4 1.8-4.5 40.7 0.3-0.8 33.3 1.0-1.7 60.5 5.0
19 L Porter Dominican (N.Y.) 27 23 35.7 5.7-13.8 41.4 2.2-5.5 40.5 3.6-4.9 74.8 17.3
19 S Radtke Chestnut Hill 21 5 16.0 2.1-5.1 41.7 0.2-0.7 28.6 0.5-0.9 57.9 5.0
19 N Schlitzer Philadelphia U. 30 30 37.1 4.6-9.5 48.6 2.3-5.0 45.0 2.4-2.8 88.0 14.0
19 B Williams Chestnut Hill 26 25 29.1 2.3-5.9 39.2 1.0-2.5 39.1 3.0-4.1 74.5 8.6
19 R Woodward Nyack 23 10 21.9 3.1-7.1 43.3 0.0-0.4 0.0 1.4-2.4 58.2 7.6
40 M Abass Concordia (N.Y.) 19 - 7.1 0.7-1.4 50.0 0.0-0.0 - 0.2-0.3 60.0 1.5
40 M Calzonetti Dominican (N.Y.) 28 25 23.6 2.1-5.1 41.3 0.3-1.0 31.0 1.0-1.7 59.6 5.5
40 L Curtis Nyack 28 26 33.6 5.1-9.8 52.2 0.0-0.0 0.0 2.6-3.7 71.8 12.9
40 A Gill Caldwell 25 22 25.8 3.7-8.4 44.5 1.1-3.2 34.6 1.5-2.5 58.7 10.0
40 C Hampton Nyack 16 15 31.7 5.2-13.5 38.4 2.3-6.7 34.6 3.9-4.9 78.5 16.6
40 K Hankins Holy Family 26 26 33.8 5.3-13.0 41.2 3.1-8.1 38.6 3.0-3.8 79.0 16.8
40 T Harris Philadelphia U. 28 1 10.5 0.3-1.2 27.3 0.0-0.0 0.0 0.5-1.0 46.4 1.1
40 J Horsley-Fordham Felician 12 - 8.3 0.8-1.9 43.5 0.0-0.0 - 0.2-0.3 50.0 1.8
40 S Jackson Post 18 16 28.9 3.8-8.8 43.7 0.1-0.2 25.0 1.6-2.8 58.0 9.3
40 L Livingston Goldey-Beacom 29 11 14.6 1.3-2.4 54.9 0.0-0.0 0.0 0.6-0.9 64.0 3.2
40 A McClure USciences 25 3 16.0 1.2-3.5 33.3 0.7-2.1 32.1 0.7-0.8 81.0 3.7

View: Mobile | Desktop