2011-12 Men's Basketball

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 T Adebayo Philadelphia U. 30 30 30.9 5.8-10.0 58.3 0.0-0.1 50.0 2.9-4.3 66.2 14.6
1 R Crews Holy Family 26 26 34.8 4.8-10.3 46.4 0.4-1.5 25.6 2.0-3.3 60.5 11.9
3 K Udo Bloomfield 34 31 25.9 3.6-6.2 57.8 0.0-0.0 - 1.1-1.8 59.7 8.3
4 M Patterson Nyack 15 5 20.8 1.3-2.1 59.4 0.0-0.0 - 0.3-0.7 36.4 2.8
5 R Flemming Goldey-Beacom 20 18 29.3 5.6-11.7 47.9 0.4-1.4 29.6 2.4-4.2 57.6 14.0
6 L Curtis Nyack 28 26 33.6 5.1-9.8 52.2 0.0-0.0 0.0 2.6-3.7 71.8 12.9
6 A Sanitilus Chestnut Hill 30 24 21.0 2.9-7.0 41.7 0.2-1.0 24.1 1.1-2.0 54.1 7.2
8 M Wafula Bloomfield 34 34 28.6 6.3-13.0 48.5 0.1-0.4 14.3 3.5-4.6 75.3 16.1
9 L Livingston Goldey-Beacom 29 11 14.6 1.3-2.4 54.9 0.0-0.0 0.0 0.6-0.9 64.0 3.2
9 A Munoz Holy Family 26 26 36.3 4.7-11.3 42.0 2.2-5.8 38.4 3.2-4.2 77.1 14.9
11 C Quimby Dominican (N.Y.) 28 28 31.8 7.4-13.5 54.6 0.0-0.0 - 3.4-5.2 66.2 18.1
12 T Uqdah Goldey-Beacom 27 26 28.9 3.9-8.3 47.5 0.3-1.0 29.6 2.6-4.0 64.8 10.7
13 D Comas Chestnut Hill 30 29 31.7 5.2-9.9 52.0 0.0-0.0 0.0 3.6-5.5 66.1 14.0
13 P Diffley Caldwell 26 26 21.0 2.3-4.6 50.8 0.0-0.0 - 1.2-1.7 68.9 5.9
13 J Smith Concordia (N.Y.) 12 12 25.0 1.9-4.8 40.4 0.0-0.0 - 0.9-2.8 33.3 4.8
16 S Jackson Post 18 16 28.9 3.8-8.8 43.7 0.1-0.2 25.0 1.6-2.8 58.0 9.3
17 N Christian Philadelphia U. 30 30 35.2 3.4-7.8 43.8 0.5-1.6 29.8 2.1-3.5 61.5 9.4
18 J Bradley Bloomfield 32 - 11.7 1.0-2.4 43.4 0.0-0.1 0.0 0.7-1.2 57.9 2.8
18 M Messinger USciences 25 25 33.5 4.5-10.6 42.4 0.9-2.6 34.4 1.3-2.4 55.9 11.2
20 A Ayala Holy Family 26 14 31.1 3.7-7.6 48.5 0.0-0.3 0.0 2.4-4.1 58.9 9.8
20 M Balkovic Caldwell 26 1 21.8 4.2-7.5 56.7 0.2-0.6 31.2 2.3-3.2 71.1 10.9
22 A Gil Concordia (N.Y.) 27 27 33.3 6.4-12.1 53.2 1.1-2.7 41.1 4.4-5.3 83.9 18.4
22 M King Wilmington (Del.) 16 13 28.8 4.2-8.4 50.4 0.5-1.9 25.8 1.9-2.5 75.0 10.9
22 M Porter Goldey-Beacom 28 27 33.9 6.7-15.1 44.5 1.4-4.4 32.0 1.9-2.6 71.6 16.7
25 T Harris Philadelphia U. 28 1 10.5 0.3-1.2 27.3 0.0-0.0 0.0 0.5-1.0 46.4 1.1
26 A Morrison Caldwell 25 25 24.2 3.5-7.3 48.1 0.2-0.8 26.3 2.7-3.5 76.1 9.9
27 T Boggs Felician 25 20 25.2 3.1-10.0 31.2 0.4-2.6 13.8 2.4-3.5 69.0 9.0
28 P Connaghan USciences 21 21 34.7 2.9-5.8 49.6 0.0-0.1 0.0 1.6-4.3 37.8 7.3
28 T Oates Concordia (N.Y.) 27 - 16.1 1.7-4.0 42.6 0.1-0.6 23.5 0.7-1.2 57.6 4.3
28 C Payton Wilmington (Del.) 26 20 33.3 6.7-12.7 52.9 2.2-5.9 37.7 2.4-3.9 61.8 18.1
31 M Calzonetti Dominican (N.Y.) 28 25 23.6 2.1-5.1 41.3 0.3-1.0 31.0 1.0-1.7 59.6 5.5
31 J Lee Post 28 21 19.5 3.5-7.3 48.0 0.0-0.0 0.0 1.5-1.9 77.4 8.5
31 H Messinger USciences 25 24 33.1 4.8-10.5 45.4 1.1-3.2 35.0 1.9-2.6 73.4 12.5
31 R Rasheed Wilmington (Del.) 26 16 15.9 1.5-3.5 42.2 0.0-0.1 50.0 0.4-1.0 44.0 3.4
31 P Smith Dominican (N.Y.) 28 6 19.0 0.5-2.4 22.4 0.1-1.3 10.8 0.8-1.2 60.0 2.0
36 A Obery Felician 20 17 24.2 4.5-10.0 45.0 0.4-1.7 20.6 1.7-2.8 59.6 11.0
36 P Page Caldwell 15 - 5.8 0.3-0.8 41.7 0.1-0.1 100.0 0.3-0.7 40.0 1.0
36 J Pena-Benjamin Nyack 27 23 27.8 4.7-11.0 42.9 0.3-1.3 22.2 3.1-3.9 80.2 12.9
36 D Spann Concordia (N.Y.) 26 15 16.8 1.6-3.7 42.3 0.5-1.2 43.8 0.5-0.8 57.1 4.2
40 T Clinton Goldey-Beacom 23 1 10.9 1.2-2.5 47.4 0.1-0.3 50.0 0.3-0.4 60.0 2.7
40 G Kerr USciences 25 19 36.4 5.6-10.6 53.2 0.4-1.2 34.5 4.2-5.9 71.4 15.9
40 S Radtke Chestnut Hill 21 5 16.0 2.1-5.1 41.7 0.2-0.7 28.6 0.5-0.9 57.9 5.0
40 J Tello Felician 24 22 31.8 5.2-11.9 43.9 1.7-4.8 34.5 1.9-2.9 64.3 14.0
44 M Dirugeris Chestnut Hill 30 29 32.5 4.9-10.8 45.2 2.0-4.2 47.2 4.1-4.7 88.6 15.8
44 A Harris Bloomfield 34 34 37.6 4.0-10.1 39.7 0.1-0.7 8.3 2.6-3.9 67.9 10.7
44 R Holding jr Post 18 9 17.7 2.4-5.9 41.5 0.1-0.5 22.2 0.5-0.9 52.9 5.5
44 J Lide Concordia (N.Y.) 23 15 15.0 1.8-4.7 38.3 0.1-0.2 40.0 1.1-1.6 67.6 4.7
44 T Mann-Barnes USciences 25 25 32.7 3.9-10.3 38.1 1.6-5.8 27.1 1.4-2.6 55.4 10.8
44 J Perry Wilmington (Del.) 26 23 25.4 1.8-4.5 40.7 0.3-0.8 33.3 1.0-1.7 60.5 5.0
44 J Pringley Felician 20 1 10.6 0.9-2.4 36.7 0.2-0.6 30.8 0.4-0.6 66.7 2.4

View: Mobile | Desktop