2011-12 Men's Basketball
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Harris | Bloomfield | 34 | 34 | 37.6 | 2.9 | 5.0 | 7.9 | 2.5 | 0.0 | 6.8 | 2.5 | 2.7 | 2.2 | 0.2 |
| 2 | T Boggs | Felician | 25 | 20 | 25.2 | 0.6 | 2.3 | 2.9 | 2.6 | 0.1 | 2.3 | 3.1 | 0.8 | 1.9 | 0.4 |
| 3 | A Gil | Concordia (N.Y.) | 27 | 27 | 33.3 | 4.2 | 7.2 | 11.4 | 2.8 | 0.1 | 1.7 | 2.3 | 0.7 | 1.9 | 0.5 |
| 4 | J Brooks | Goldey-Beacom | 28 | 28 | 35.1 | 0.8 | 2.4 | 3.2 | 1.5 | 0.0 | 5.7 | 2.2 | 2.6 | 1.7 | 0.1 |
| 5 | J Wilcox | Post | 29 | 29 | 28.7 | 0.6 | 1.6 | 2.2 | 3.2 | 0.1 | 5.0 | 2.7 | 1.8 | 1.7 | 0.0 |
| 6 | K Walker | Caldwell | 26 | 26 | 32.7 | 0.4 | 3.7 | 4.1 | 1.5 | 0.0 | 4.0 | 2.2 | 1.8 | 1.6 | 0.0 |
| 7 | B Williams | Chestnut Hill | 26 | 25 | 29.1 | 0.7 | 3.0 | 3.6 | 2.6 | 0.1 | 3.1 | 1.8 | 1.7 | 1.6 | 0.2 |
| 8 | N Christian | Philadelphia U. | 30 | 30 | 35.2 | 2.3 | 4.6 | 6.9 | 2.9 | 0.1 | 4.8 | 2.4 | 2.0 | 1.6 | 0.6 |
| 9 | A Munoz | Holy Family | 26 | 26 | 36.3 | 2.5 | 5.3 | 7.9 | 2.8 | 0.1 | 1.9 | 2.9 | 0.7 | 1.5 | 1.2 |
| 10 | L Dickson | Chestnut Hill | 30 | 19 | 27.7 | 0.8 | 1.6 | 2.4 | 1.6 | 0.0 | 2.5 | 1.5 | 1.7 | 1.5 | 0.0 |
| 11 | B Whitaker | Concordia (N.Y.) | 17 | 13 | 31.5 | 1.8 | 2.6 | 4.4 | 3.2 | 0.2 | 3.9 | 3.9 | 1.0 | 1.5 | 0.2 |
| 12 | N Pope | Concordia (N.Y.) | 26 | 25 | 33.2 | 0.9 | 1.7 | 2.6 | 1.9 | 0.0 | 2.2 | 1.9 | 1.2 | 1.5 | 0.1 |
| 13 | J Lopez | Post | 29 | 28 | 31.9 | 1.4 | 3.1 | 4.5 | 1.9 | 0.0 | 2.4 | 2.4 | 1.0 | 1.4 | 0.1 |
| 14 | T Uqdah | Goldey-Beacom | 27 | 26 | 28.9 | 1.9 | 5.5 | 7.4 | 3.3 | 0.1 | 1.6 | 2.5 | 0.6 | 1.4 | 0.9 |
| 15 | L Porter | Dominican (N.Y.) | 27 | 23 | 35.7 | 0.7 | 2.7 | 3.4 | 2.8 | 0.1 | 5.3 | 3.4 | 1.6 | 1.4 | 0.0 |
| 16 | N Otovic | Caldwell | 25 | 25 | 31.3 | 0.6 | 2.9 | 3.4 | 2.3 | 0.0 | 3.5 | 2.9 | 1.2 | 1.3 | 0.1 |
| 17 | F Ashe | Chestnut Hill | 24 | 8 | 24.8 | 0.7 | 4.0 | 4.7 | 3.2 | 0.1 | 2.8 | 2.3 | 1.2 | 1.3 | 0.1 |
| 18 | H Dennis | Wilmington (Del.) | 26 | 15 | 31.4 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 4.1 | 2.7 | 1.5 | 1.2 | 0.0 |
| 19 | M King | Wilmington (Del.) | 16 | 13 | 28.8 | 1.8 | 3.9 | 5.6 | 2.7 | 0.1 | 2.0 | 1.8 | 1.1 | 1.2 | 0.9 |
| 20 | M Dirugeris | Chestnut Hill | 30 | 29 | 32.5 | 1.1 | 2.2 | 3.3 | 1.7 | 0.0 | 1.8 | 1.7 | 1.0 | 1.2 | 0.2 |
| 21 | T Mann-Barnes | USciences | 25 | 25 | 32.7 | 0.2 | 1.9 | 2.1 | 2.8 | 0.1 | 1.8 | 2.6 | 0.7 | 1.2 | 0.2 |
| 22 | J Pena-Benjamin | Nyack | 27 | 23 | 27.8 | 1.1 | 4.2 | 5.3 | 2.7 | 0.1 | 2.0 | 2.4 | 0.8 | 1.1 | 0.3 |
| 23 | P Connaghan | USciences | 21 | 21 | 34.7 | 2.1 | 4.6 | 6.7 | 3.3 | 0.1 | 2.8 | 3.1 | 0.9 | 1.1 | 0.5 |
| 24 | A Picard | Goldey-Beacom | 29 | 28 | 33.5 | 0.8 | 2.8 | 3.6 | 1.7 | 0.0 | 1.3 | 1.6 | 0.8 | 1.1 | 0.1 |
| 25 | A Burton | Dominican (N.Y.) | 18 | 1 | 14.1 | 1.1 | 1.8 | 2.8 | 1.6 | 0.0 | 0.9 | 1.0 | 0.9 | 1.1 | 0.3 |
| 26 | J Cummings | Post | 21 | 16 | 24.8 | 1.2 | 3.7 | 4.9 | 2.0 | 0.0 | 1.2 | 1.9 | 0.7 | 1.1 | 0.2 |
| 27 | J Tello | Felician | 24 | 22 | 31.8 | 2.2 | 2.7 | 4.9 | 1.8 | 0.0 | 1.6 | 2.5 | 0.6 | 1.1 | 0.3 |
| 28 | J Perry | Wilmington (Del.) | 26 | 23 | 25.4 | 1.4 | 2.2 | 3.6 | 2.5 | 0.1 | 3.7 | 1.7 | 2.2 | 1.1 | 0.2 |
| 29 | I Yehuda | Goldey-Beacom | 28 | 4 | 20.4 | 1.0 | 1.9 | 2.9 | 2.1 | 0.0 | 1.7 | 1.5 | 1.1 | 1.1 | 0.1 |
| 30 | D Comas | Chestnut Hill | 30 | 29 | 31.7 | 2.9 | 5.2 | 8.0 | 3.6 | 0.2 | 1.0 | 2.2 | 0.5 | 1.1 | 0.7 |
| 31 | T Hicks | Bloomfield | 34 | 34 | 34.1 | 1.0 | 2.8 | 3.8 | 1.6 | 0.0 | 1.9 | 2.4 | 0.8 | 1.1 | 0.1 |
| 32 | A Gill | Caldwell | 25 | 22 | 25.8 | 0.4 | 3.2 | 3.6 | 2.3 | 0.0 | 2.6 | 2.9 | 0.9 | 1.0 | 0.2 |
| 32 | G Kerr | USciences | 25 | 19 | 36.4 | 4.2 | 8.8 | 13.0 | 1.6 | 0.0 | 2.2 | 1.8 | 1.2 | 1.0 | 0.3 |
| 32 | H Messinger | USciences | 25 | 24 | 33.1 | 1.6 | 2.5 | 4.2 | 3.5 | 0.3 | 1.4 | 2.3 | 0.6 | 1.0 | 0.4 |
| 35 | K Ginyard | Dominican (N.Y.) | 28 | 27 | 30.7 | 0.4 | 1.1 | 1.4 | 2.4 | 0.1 | 1.6 | 1.6 | 1.0 | 1.0 | 0.0 |
| 35 | L Morris | Concordia (N.Y.) | 23 | 2 | 24.5 | 0.6 | 2.4 | 3.0 | 2.5 | 0.1 | 1.4 | 2.0 | 0.7 | 1.0 | 0.1 |
| 37 | K Hankins | Holy Family | 26 | 26 | 33.8 | 0.5 | 2.5 | 3.1 | 2.0 | 0.0 | 1.8 | 2.7 | 0.7 | 1.0 | 0.0 |
| 38 | M Hargrove | Holy Family | 18 | 7 | 15.3 | 0.1 | 1.3 | 1.4 | 1.2 | 0.0 | 1.7 | 1.1 | 1.6 | 0.9 | 0.1 |
| 39 | E Freeman | Wilmington (Del.) | 17 | 11 | 19.2 | 0.9 | 1.9 | 2.8 | 2.9 | 0.1 | 0.9 | 1.2 | 0.8 | 0.9 | 0.1 |
| 39 | M Wafula | Bloomfield | 34 | 34 | 28.6 | 2.6 | 4.1 | 6.7 | 3.1 | 0.1 | 0.6 | 2.4 | 0.3 | 0.9 | 0.9 |
| 41 | A Ayala | Holy Family | 26 | 14 | 31.1 | 2.7 | 4.9 | 7.7 | 3.0 | 0.1 | 2.9 | 3.4 | 0.9 | 0.9 | 0.6 |
| 42 | J Bogans | Chestnut Hill | 28 | 11 | 21.5 | 0.6 | 2.4 | 3.0 | 1.5 | 0.0 | 1.5 | 2.0 | 0.7 | 0.9 | 0.0 |
| 42 | Z Krischer | Post | 28 | 7 | 25.3 | 0.5 | 1.1 | 1.5 | 1.2 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.0 |
| 44 | D Williamson | Felician | 25 | 15 | 20.0 | 1.6 | 3.3 | 4.9 | 2.2 | 0.0 | 0.8 | 2.1 | 0.4 | 0.9 | 0.2 |
| 45 | A Green | Felician | 23 | 11 | 17.4 | 1.1 | 2.7 | 3.7 | 1.8 | 0.0 | 1.0 | 1.6 | 0.6 | 0.9 | 0.2 |
| 46 | T Stradford | Dominican (N.Y.) | 21 | 16 | 13.6 | 0.8 | 1.0 | 1.7 | 1.6 | 0.0 | 0.8 | 0.6 | 1.4 | 0.9 | 0.2 |
| 47 | R Flemming | Goldey-Beacom | 20 | 18 | 29.3 | 2.8 | 4.9 | 7.6 | 2.8 | 0.1 | 0.8 | 1.8 | 0.5 | 0.8 | 1.8 |
| 48 | J Schmitt | Felician | 26 | 21 | 24.7 | 0.7 | 1.6 | 2.3 | 1.9 | 0.0 | 2.2 | 0.9 | 2.4 | 0.8 | 0.1 |
| 49 | M Messinger | USciences | 25 | 25 | 33.5 | 2.0 | 2.0 | 4.0 | 3.8 | 0.2 | 2.1 | 2.6 | 0.8 | 0.8 | 0.6 |
| 49 | A Obery | Felician | 20 | 17 | 24.2 | 2.8 | 3.6 | 6.4 | 1.6 | 0.0 | 1.8 | 2.8 | 0.7 | 0.8 | 0.4 |







