Zach Krischer | #13 | G | Post

gp pts/g fg % 3pt % ft % reb/g a/g
28 11.5 47.7 48.2 75.7 1.5 1.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 7 25.3 0.5 1.1 1.5 1.2 0.0 1.1 1.2 0.9 0.9 0.0
Conference 18 3 25.5 0.4 0.8 1.2 0.9 0.0 1.1 1.2 0.9 1.0 0.0
Exhibition - - - - - - - - - - - - -

Home 11 1 27.6 0.5 0.8 1.3 1.2 0.0 1.1 1.2 0.9 0.9 0.0
Away 13 5 23.5 0.5 1.0 1.5 1.1 0.0 1.0 1.3 0.8 0.9 0.0
Neutral 4 1 25.0 0.5 2.0 2.5 2.0 0.0 1.2 1.2 1.0 0.8 0.0

Wins 13 2 24.8 0.2 0.8 1.0 0.8 0.0 1.2 1.2 1.0 0.8 0.0
Losses 15 5 25.8 0.7 1.3 2.0 1.7 0.0 1.0 1.3 0.8 1.0 0.0

November 5 2 20.4 0.2 1.2 1.4 2.4 0.0 0.4 1.6 0.2 1.2 0.0
December 5 4 31.4 0.8 1.2 2.0 1.2 0.0 1.4 1.4 1.0 1.0 0.0
January 10 - 23.3 0.4 1.0 1.4 1.2 0.0 1.3 1.2 1.1 0.6 0.0
February 8 1 27.1 0.5 1.0 1.5 0.6 0.0 1.0 1.0 1.0 1.0 0.0
March - - - - - - - - - - - - -

View: Mobile | Desktop