Zach Krischer | #13 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.5 | 47.7 | 48.2 | 75.7 | 1.5 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 18 | 12th |
| Games started | 7 | 80th | 3 | 83rd |
| Minutes | 709 | 43rd | 459 | 44th |
| Minutes per game | 25.3 | 50th | 25.5 | 50th |
| FG | 114-239 | 29th | 81-166 | 24th |
| FG Pct | 47.7 | 20th | 48.8 | 10th |
| 3PT | 67-139 | 5th | 44-94 | 3rd |
| 3PT Pct | 48.2 | 1st | 46.8 | 3rd |
| FT | 28-37 | 67th | 22-31 | 54th |
| FT Pct | 75.7 | - | 71.0 | - |
| Off rebounds | 13 | 96th | 8 | 94th |
| Def rebounds | 30 | 98th | 14 | 109th |
| Total rebounds | 43 | 101st | 22 | 108th |
| Rebounds per game | 1.5 | 103rd | 1.2 | 101st |
| Personal fouls | 35 | 87th | 16 | 67th |
| Disqualifications | 0 | 59th | 0 | 93rd |
| Assists | 30 | 60th | 19 | 61st |
| Turnovers | 35 | 66th | 22 | 64th |
| Assist to turnover ratio | 0.9 | 52nd | 0.9 | 60th |
| Steals | 25 | 34th | 18 | 29th |
| Blocks | 0 | 128th | 0 | 141st |
| Points | 323 | 25th | 228 | 20th |
| Points per game | 11.5 | 28th | 12.7 | 24th |
| Points per 40 min | 18.2 | 21st | 19.9 | 11th |







