Wyatt Polk | #34 | G | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.4 | 49.6 | 37.8 | 52.4 | 2.5 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Holy Family | W, 85-55 |
| Feb 9 | Post | L, 69-61 |
| Feb 11 | Goldey-Beacom | L, 84-74 |
| Feb 14 | at Nyack | W, 95-76 |
| Feb 16 | Dominican (N.Y.) | L, 79-57 |
| Feb 18 | St. Thomas Aquinas | W, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 78th | 16 | 81st |
| Games started | 1 | 111th | 1 | 112th |
| Minutes | 309 | 97th | 242 | 86th |
| Minutes per game | 12.9 | 95th | 15.1 | 81st |
| FG | 63-127 | 63rd | 46-99 | 57th |
| FG Pct | 49.6 | - | 46.5 | - |
| 3PT | 17-45 | 44th | 11-36 | 42nd |
| 3PT Pct | 37.8 | - | 30.6 | - |
| FT | 11-21 | 98th | 8-15 | 94th |
| FT Pct | 52.4 | - | 53.3 | - |
| Off rebounds | 22 | 63rd | 20 | 48th |
| Def rebounds | 37 | 87th | 26 | 81st |
| Total rebounds | 59 | 82nd | 46 | 72nd |
| Rebounds per game | 2.5 | 77th | 2.9 | 63rd |
| Personal fouls | 19 | 61st | 12 | 56th |
| Disqualifications | 0 | 59th | 0 | 123rd |
| Assists | 12 | 95th | 9 | 90th |
| Turnovers | 22 | 88th | 14 | 90th |
| Assist to turnover ratio | 0.5 | 96th | 0.6 | 77th |
| Steals | 16 | 63rd | 12 | 58th |
| Blocks | 1 | 105th | 0 | 147th |
| Points | 154 | 67th | 111 | 63rd |
| Points per game | 6.4 | 67th | 6.9 | 61st |
| Points per 40 min | 19.9 | 8th | 18.3 | 21st |







