Tyler Robertson | #11 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 16 | USciences | L, 76-74 |
| Feb 18 | Felician | W, 76-55 |
| Feb 21 | at Holy Family | W, 65-62 |
| Feb 25 | Post | W, 74-52 |
| Mar 2 | vs. Bloomfield | L, 72-63 |
| Mar 10 | vs. Franklin Pierce | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 127th | 7 | 134th |
| Games started | - | - | - | - |
| Minutes | 13 | 162nd | 7 | 159th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 0-2 | 174th | 0-1 | 173rd |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-2 | 161st | 0-1 | 161st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 174th | 0-0 | 172nd |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 147th | 1 | 145th |
| Def rebounds | 0 | 167th | 0 | 163rd |
| Total rebounds | 1 | 161st | 1 | 160th |
| Rebounds per game | 0.1 | - | 0.1 | - |
| Personal fouls | 5 | 35th | 1 | 16th |
| Disqualifications | 0 | 59th | 0 | 137th |
| Assists | 0 | 157th | 0 | 160th |
| Turnovers | 1 | 153rd | 1 | 152nd |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 1 | 140th | 0 | 160th |
| Blocks | 0 | 128th | 0 | 152nd |
| Points | 0 | 174th | 0 | 172nd |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |







