Todd Fleming | #01 | F | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 5.0 | 42.6 | 0.0 | 70.4 | 3.0 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bloomfield | L, 83-55 |
| Feb 11 | USciences | L, 75-69 |
| Feb 14 | Dominican (N.Y.) | L, 74-55 |
| Feb 16 | Nyack | W, 89-76 |
| Feb 18 | at Philadelphia U. | L, 76-55 |
| Feb 21 | at Dominican (N.Y.) | L, 83-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 127th | 7 | 130th |
| Games started | 9 | 77th | 5 | 74th |
| Minutes | 204 | 118th | 129 | 113th |
| Minutes per game | 15.7 | - | 18.4 | - |
| FG | 23-54 | 106th | 12-29 | 109th |
| FG Pct | 42.6 | - | 41.4 | - |
| 3PT | 0-5 | 136th | 0-5 | 132nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 19-27 | 83rd | 12-16 | 80th |
| FT Pct | 70.4 | - | 75.0 | - |
| Off rebounds | 21 | 68th | 13 | 71st |
| Def rebounds | 18 | 115th | 10 | 116th |
| Total rebounds | 39 | 105th | 23 | 106th |
| Rebounds per game | 3.0 | - | 3.3 | - |
| Personal fouls | 38 | 90th | 22 | 79th |
| Disqualifications | 0 | 59th | 0 | 67th |
| Assists | 7 | 113th | 3 | 114th |
| Turnovers | 22 | 88th | 15 | 85th |
| Assist to turnover ratio | 0.3 | - | 0.2 | - |
| Steals | 3 | 122nd | 1 | 130th |
| Blocks | 3 | 77th | 2 | 77th |
| Points | 65 | 104th | 36 | 104th |
| Points per game | 5.0 | - | 5.1 | - |
| Points per 40 min | 12.7 | 64th | 11.2 | 78th |







