Terry Hicks | #11 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 13.3 | 37.6 | 32.7 | 66.7 | 3.8 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Mar 10 | vs. Mass.-Lowell | W, 91-83 |
| Mar 11 | vs. Franklin Pierce | W, 69-60 |
| Mar 13 | vs. Stonehill | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 10th |
| Games started | 34 | 1st | 18 | 5th |
| Minutes | 1161 | 2nd | 624 | 9th |
| Minutes per game | 34.1 | 12th | 34.7 | 15th |
| FG | 151-402 | 9th | 84-236 | 17th |
| FG Pct | 37.6 | 49th | 35.6 | 48th |
| 3PT | 83-254 | 2nd | 42-146 | 4th |
| 3PT Pct | 32.7 | 25th | 28.8 | 31st |
| FT | 68-102 | 23rd | 43-65 | 21st |
| FT Pct | 66.7 | 25th | 66.2 | 29th |
| Off rebounds | 33 | 40th | 22 | 40th |
| Def rebounds | 95 | 24th | 53 | 35th |
| Total rebounds | 128 | 26th | 75 | 33rd |
| Rebounds per game | 3.8 | 43rd | 4.2 | 38th |
| Personal fouls | 55 | 128th | 31 | 106th |
| Disqualifications | 0 | 59th | 0 | 93rd |
| Assists | 66 | 17th | 42 | 17th |
| Turnovers | 83 | 5th | 42 | 16th |
| Assist to turnover ratio | 0.8 | 61st | 1.0 | 45th |
| Steals | 36 | 15th | 20 | 23rd |
| Blocks | 5 | 53rd | 4 | 54th |
| Points | 453 | 8th | 253 | 16th |
| Points per game | 13.3 | 20th | 14.1 | 17th |
| Points per 40 min | 15.6 | 35th | 16.2 | 36th |







