Temi Adebayo | #02 | C | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 15.1 | 58.3 | 50.0 | 66.2 | 6.4 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 16 | USciences | L, 76-74 |
| Feb 18 | Felician | W, 76-55 |
| Feb 21 | at Holy Family | W, 65-62 |
| Feb 25 | Post | W, 74-52 |
| Mar 2 | vs. Bloomfield | L, 72-63 |
| Mar 10 | vs. Franklin Pierce | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 17 | 32nd |
| Games started | 30 | 5th | 17 | 12th |
| Minutes | 928 | 15th | 541 | 30th |
| Minutes per game | 30.9 | 33rd | 31.8 | 32nd |
| FG | 175-300 | 4th | 102-167 | 8th |
| FG Pct | 58.3 | 1st | 61.1 | 1st |
| 3PT | 1-2 | 103rd | 1-1 | 91st |
| 3PT Pct | 50.0 | - | 100.0 | - |
| FT | 86-130 | 12th | 54-77 | 11th |
| FT Pct | 66.2 | 27th | 70.1 | 24th |
| Off rebounds | 34 | 38th | 20 | 46th |
| Def rebounds | 152 | 7th | 91 | 7th |
| Total rebounds | 186 | 12th | 111 | 14th |
| Rebounds per game | 6.2 | 18th | 6.5 | 16th |
| Personal fouls | 101 | 173rd | 61 | 165th |
| Disqualifications | 5 | 3rd | 4 | 3rd |
| Assists | 31 | 57th | 18 | 62nd |
| Turnovers | 52 | 36th | 29 | 45th |
| Assist to turnover ratio | 0.6 | 91st | 0.6 | 82nd |
| Steals | 10 | 86th | 4 | 103rd |
| Blocks | 100 | 1st | 53 | 2nd |
| Points | 437 | 10th | 259 | 14th |
| Points per game | 14.6 | 14th | 15.2 | 13th |
| Points per 40 min | 18.8 | 16th | 19.1 | 17th |







