Tariq Uqdah | #05 | F | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.7 | 47.5 | 29.6 | 64.8 | 7.4 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Chestnut Hill | W, 63-61 |
| Feb 18 | Concordia (N.Y.) | W, 82-76 |
| Feb 21 | at Chestnut Hill | L, 78-74 |
| Feb 25 | Concordia (N.Y.) | W, 71-67 |
| Mar 2 | vs. Dominican (N.Y.) | W, 72-66 |
| Mar 3 | vs. Bloomfield | L, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 38th | 16 | 85th |
| Games started | 26 | 18th | 15 | 44th |
| Minutes | 780 | 38th | 486 | 38th |
| Minutes per game | 28.9 | 38th | 30.4 | 36th |
| FG | 106-223 | 34th | 71-148 | 32nd |
| FG Pct | 47.5 | 21st | 48.0 | 13th |
| 3PT | 8-27 | 70th | 6-19 | 64th |
| 3PT Pct | 29.6 | - | 31.6 | - |
| FT | 70-108 | 22nd | 42-59 | 24th |
| FT Pct | 64.8 | 29th | 71.2 | 22nd |
| Off rebounds | 51 | 18th | 30 | 24th |
| Def rebounds | 149 | 8th | 97 | 4th |
| Total rebounds | 200 | 10th | 127 | 11th |
| Rebounds per game | 7.4 | 11th | 7.9 | 9th |
| Personal fouls | 89 | 170th | 56 | 161st |
| Disqualifications | 3 | 11th | 2 | 15th |
| Assists | 43 | 41st | 33 | 35th |
| Turnovers | 67 | 16th | 33 | 37th |
| Assist to turnover ratio | 0.6 | 81st | 1.0 | 46th |
| Steals | 39 | 12th | 25 | 12th |
| Blocks | 23 | 12th | 14 | 12th |
| Points | 290 | 30th | 190 | 31st |
| Points per game | 10.7 | 37th | 11.9 | 30th |
| Points per 40 min | 14.9 | 45th | 15.6 | 39th |







