Steve Henderson | #12 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.7 | 33.8 | 33.6 | 25.0 | 0.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Mar 10 | vs. Mass.-Lowell | W, 91-83 |
| Mar 11 | vs. Franklin Pierce | W, 69-60 |
| Mar 13 | vs. Stonehill | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 16 | 80th |
| Games started | - | - | - | - |
| Minutes | 260 | 107th | 175 | 98th |
| Minutes per game | 9.3 | 111th | 10.9 | 95th |
| FG | 46-136 | 76th | 31-91 | 76th |
| FG Pct | 33.8 | - | 34.1 | - |
| 3PT | 39-116 | 17th | 26-78 | 19th |
| 3PT Pct | 33.6 | 24th | 33.3 | 25th |
| FT | 1-4 | 147th | 0-0 | 158th |
| FT Pct | 25.0 | - | - | - |
| Off rebounds | 6 | 124th | 4 | 120th |
| Def rebounds | 14 | 122nd | 8 | 124th |
| Total rebounds | 20 | 125th | 12 | 124th |
| Rebounds per game | 0.7 | 115th | 0.8 | 110th |
| Personal fouls | 13 | 48th | 5 | 38th |
| Disqualifications | 0 | 59th | 0 | 93rd |
| Assists | 10 | 105th | 9 | 88th |
| Turnovers | 13 | 112th | 10 | 102nd |
| Assist to turnover ratio | 0.8 | 65th | 0.9 | 55th |
| Steals | 6 | 105th | 4 | 105th |
| Blocks | 0 | 128th | 0 | 133rd |
| Points | 132 | 73rd | 88 | 72nd |
| Points per game | 4.7 | 79th | 5.5 | 71st |
| Points per 40 min | 20.3 | - | 20.1 | 10th |







