Stephen Griffin | #03 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.6 | 42.9 | 44.4 | 50.0 | 2.0 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 16 | USciences | L, 76-74 |
| Feb 18 | Felician | W, 76-55 |
| Feb 21 | at Holy Family | W, 65-62 |
| Feb 25 | Post | W, 74-52 |
| Mar 2 | vs. Bloomfield | L, 72-63 |
| Mar 10 | vs. Franklin Pierce | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 16 | 79th |
| Games started | 10 | 75th | 3 | 81st |
| Minutes | 570 | 56th | 227 | 88th |
| Minutes per game | 19.7 | 69th | 14.2 | 84th |
| FG | 42-98 | 80th | 18-43 | 94th |
| FG Pct | 42.9 | - | 41.9 | - |
| 3PT | 8-18 | 67th | 7-15 | 56th |
| 3PT Pct | 44.4 | - | 46.7 | - |
| FT | 10-20 | 105th | 6-11 | 101st |
| FT Pct | 50.0 | - | 54.5 | - |
| Off rebounds | 7 | 116th | 6 | 110th |
| Def rebounds | 48 | 65th | 15 | 103rd |
| Total rebounds | 55 | 85th | 21 | 110th |
| Rebounds per game | 1.9 | 95th | 1.3 | 99th |
| Personal fouls | 48 | 112th | 17 | 70th |
| Disqualifications | 3 | 11th | 1 | 27th |
| Assists | 77 | 11th | 27 | 39th |
| Turnovers | 36 | 64th | 13 | 93rd |
| Assist to turnover ratio | 2.1 | 7th | 2.1 | 8th |
| Steals | 12 | 78th | 6 | 89th |
| Blocks | 0 | 128th | 0 | 131st |
| Points | 102 | 84th | 49 | 95th |
| Points per game | 3.5 | 93rd | 3.1 | 93rd |
| Points per 40 min | 7.2 | 109th | 8.6 | 94th |







