Stacey Upshaw-Goree | #40 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.9 | 41.9 | 25.0 | 46.2 | 1.5 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Post | W, 75-72 |
| Feb 18 | Chestnut Hill | W, 74-73 |
| Feb 21 | at Concordia (N.Y.) | L, 92-86 |
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 132nd | 4 | 150th |
| Games started | - | - | - | - |
| Minutes | 109 | 131st | 29 | 141st |
| Minutes per game | 9.1 | - | 7.2 | - |
| FG | 13-31 | 123rd | 2-6 | 145th |
| FG Pct | 41.9 | - | 33.3 | - |
| 3PT | 3-12 | 91st | 1-2 | 106th |
| 3PT Pct | 25.0 | - | 50.0 | - |
| FT | 6-13 | 123rd | 1-4 | 140th |
| FT Pct | 46.2 | - | 25.0 | - |
| Off rebounds | 9 | 109th | 3 | 126th |
| Def rebounds | 9 | 134th | 1 | 155th |
| Total rebounds | 18 | 127th | 4 | 142nd |
| Rebounds per game | 1.5 | - | 1.0 | - |
| Personal fouls | 16 | 55th | 5 | 40th |
| Disqualifications | 0 | 59th | 0 | 148th |
| Assists | 4 | 128th | 1 | 144th |
| Turnovers | 7 | 134th | 2 | 143rd |
| Assist to turnover ratio | 0.6 | - | 0.5 | - |
| Steals | 0 | 153rd | 0 | 162nd |
| Blocks | 2 | 88th | 2 | 87th |
| Points | 35 | 121st | 6 | 142nd |
| Points per game | 2.9 | - | 1.5 | - |
| Points per 40 min | 12.8 | - | 8.3 | - |







