Saurnas Jackson | #01 | F | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 9.2 | 44.3 | 25.0 | 52.3 | 6.7 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 110th | 14 | 98th |
| Games started | 16 | 54th | 13 | 55th |
| Minutes | 520 | 66th | 445 | 48th |
| Minutes per game | 28.9 | 38th | 31.8 | 33rd |
| FG | 69-158 | 56th | 62-140 | 41st |
| FG Pct | 43.7 | 32nd | 44.3 | 26th |
| 3PT | 1-4 | 109th | 1-4 | 99th |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 29-50 | 64th | 23-44 | 50th |
| FT Pct | 58.0 | - | 52.3 | - |
| Off rebounds | 38 | 32nd | 34 | 16th |
| Def rebounds | 79 | 33rd | 74 | 14th |
| Total rebounds | 117 | 33rd | 108 | 15th |
| Rebounds per game | 6.5 | 16th | 7.7 | 11th |
| Personal fouls | 43 | 101st | 39 | 131st |
| Disqualifications | 1 | 40th | 1 | 29th |
| Assists | 23 | 71st | 20 | 58th |
| Turnovers | 20 | 95th | 15 | 86th |
| Assist to turnover ratio | 1.2 | 27th | 1.3 | 23rd |
| Steals | 11 | 83rd | 11 | 64th |
| Blocks | 20 | 16th | 19 | 7th |
| Points | 168 | 64th | 148 | 48th |
| Points per game | 9.3 | 48th | 10.6 | 35th |
| Points per 40 min | 12.9 | 61st | 13.3 | 61st |







