Rickie Crews | #20 | C | Holy Family
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.9 | 46.4 | 25.6 | 60.5 | 6.9 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | USciences | W, 61-53 |
| Feb 11 | at Concordia (N.Y.) | L, 82-69 |
| Feb 14 | at Wilmington (Del.) | W, 63-52 |
| Feb 18 | at Dominican (N.Y.) | L, 72-61 |
| Feb 21 | Philadelphia U. | L, 65-62 |
| Feb 25 | at Bloomfield | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 17 | 40th |
| Games started | 26 | 18th | 17 | 16th |
| Minutes | 906 | 18th | 607 | 11th |
| Minutes per game | 34.8 | 10th | 35.7 | 9th |
| FG | 124-267 | 21st | 81-186 | 23rd |
| FG Pct | 46.4 | 23rd | 43.5 | 29th |
| 3PT | 10-39 | 58th | 5-23 | 67th |
| 3PT Pct | 25.6 | - | 21.7 | - |
| FT | 52-86 | 36th | 37-64 | 31st |
| FT Pct | 60.5 | 32nd | 57.8 | 36th |
| Off rebounds | 55 | 14th | 43 | 12th |
| Def rebounds | 124 | 13th | 88 | 8th |
| Total rebounds | 179 | 13th | 131 | 9th |
| Rebounds per game | 6.9 | 12th | 7.7 | 12th |
| Personal fouls | 60 | 142nd | 42 | 146th |
| Disqualifications | 0 | 59th | 0 | 67th |
| Assists | 36 | 50th | 21 | 55th |
| Turnovers | 54 | 34th | 32 | 38th |
| Assist to turnover ratio | 0.7 | 76th | 0.7 | 76th |
| Steals | 20 | 45th | 13 | 50th |
| Blocks | 100 | 1st | 69 | 1st |
| Points | 310 | 28th | 204 | 27th |
| Points per game | 11.9 | 26th | 12.0 | 29th |
| Points per 40 min | 13.7 | 56th | 13.4 | 60th |







