Rich Flemming | #04 | F | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 14.0 | 47.9 | 29.6 | 57.6 | 7.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Chestnut Hill | W, 63-61 |
| Feb 18 | Concordia (N.Y.) | W, 82-76 |
| Feb 21 | at Chestnut Hill | L, 78-74 |
| Feb 25 | Concordia (N.Y.) | W, 71-67 |
| Mar 2 | vs. Dominican (N.Y.) | W, 72-66 |
| Mar 3 | vs. Bloomfield | L, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 102nd | 13 | 105th |
| Games started | 18 | 51st | 13 | 54th |
| Minutes | 586 | 54th | 359 | 60th |
| Minutes per game | 29.3 | 36th | 27.6 | 44th |
| FG | 112-234 | 30th | 63-133 | 39th |
| FG Pct | 47.9 | 19th | 47.4 | 15th |
| 3PT | 8-27 | 66th | 6-17 | 62nd |
| 3PT Pct | 29.6 | - | 35.3 | - |
| FT | 49-85 | 38th | 30-50 | 38th |
| FT Pct | 57.6 | 35th | 60.0 | 33rd |
| Off rebounds | 55 | 14th | 31 | 19th |
| Def rebounds | 98 | 20th | 66 | 24th |
| Total rebounds | 153 | 17th | 97 | 20th |
| Rebounds per game | 7.6 | 9th | 7.5 | 14th |
| Personal fouls | 55 | 128th | 38 | 126th |
| Disqualifications | 2 | 19th | 2 | 9th |
| Assists | 16 | 84th | 13 | 76th |
| Turnovers | 35 | 66th | 25 | 55th |
| Assist to turnover ratio | 0.5 | 102nd | 0.5 | 92nd |
| Steals | 17 | 59th | 10 | 67th |
| Blocks | 37 | 5th | 26 | 5th |
| Points | 281 | 34th | 162 | 43rd |
| Points per game | 14.0 | 15th | 12.5 | 28th |
| Points per 40 min | 19.2 | 15th | 18.1 | 22nd |







