Reginald Holding jr | #23 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 5.5 | 41.5 | 22.2 | 52.9 | 4.1 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 110th | 10 | 118th |
| Games started | 9 | 77th | 2 | 92nd |
| Minutes | 319 | 93rd | 144 | 108th |
| Minutes per game | 17.7 | 76th | 14.4 | - |
| FG | 44-106 | 79th | 17-50 | 98th |
| FG Pct | 41.5 | - | 34.0 | - |
| 3PT | 2-9 | 96th | 2-9 | 87th |
| 3PT Pct | 22.2 | - | 22.2 | - |
| FT | 9-17 | 108th | 8-15 | 91st |
| FT Pct | 52.9 | - | 53.3 | - |
| Off rebounds | 27 | 52nd | 16 | 60th |
| Def rebounds | 47 | 67th | 24 | 87th |
| Total rebounds | 74 | 62nd | 40 | 81st |
| Rebounds per game | 4.1 | 39th | 4.0 | - |
| Personal fouls | 25 | 70th | 10 | 52nd |
| Disqualifications | 0 | 59th | 0 | 93rd |
| Assists | 7 | 113th | 6 | 102nd |
| Turnovers | 14 | 110th | 5 | 121st |
| Assist to turnover ratio | 0.5 | 98th | 1.2 | - |
| Steals | 6 | 105th | 2 | 118th |
| Blocks | 6 | 44th | 2 | 78th |
| Points | 99 | 88th | 44 | 99th |
| Points per game | 5.5 | 73rd | 4.4 | - |
| Points per 40 min | 12.4 | 71st | 12.2 | 72nd |







