Patrick Connaghan | #32 | F | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 7.3 | 49.6 | 0.0 | 37.8 | 6.7 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Washington Adventist | L, 84-62 |
| Feb 9 | at Holy Family | L, 61-53 |
| Feb 11 | at Felician | W, 75-69 |
| Feb 16 | at Philadelphia U. | W, 76-74 |
| Feb 18 | at Nyack | L, 80-79 |
| Feb 21 | Wilmington (Del.) | W, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 97th | 14 | 95th |
| Games started | 21 | 43rd | 14 | 46th |
| Minutes | 728 | 42nd | 482 | 39th |
| Minutes per game | 34.7 | 11th | 34.4 | 18th |
| FG | 60-121 | 67th | 35-78 | 70th |
| FG Pct | 49.6 | - | 44.9 | - |
| 3PT | 0-2 | 127th | 0-2 | 123rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 34-90 | 54th | 16-47 | 70th |
| FT Pct | 37.8 | - | 34.0 | - |
| Off rebounds | 44 | 23rd | 31 | 18th |
| Def rebounds | 97 | 21st | 61 | 26th |
| Total rebounds | 141 | 21st | 92 | 24th |
| Rebounds per game | 6.7 | 14th | 6.6 | 15th |
| Personal fouls | 70 | 157th | 42 | 145th |
| Disqualifications | 2 | 19th | 1 | 23rd |
| Assists | 59 | 21st | 43 | 15th |
| Turnovers | 65 | 19th | 46 | 11th |
| Assist to turnover ratio | 0.9 | 47th | 0.9 | 51st |
| Steals | 24 | 37th | 14 | 45th |
| Blocks | 10 | 28th | 5 | 37th |
| Points | 154 | 67th | 86 | 76th |
| Points per game | 7.3 | 57th | 6.1 | 68th |
| Points per 40 min | 8.5 | 104th | 7.1 | 103rd |







