Owen Barnes | #12 | G | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.7 | 33.3 | 16.7 | 25.0 | 0.9 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bloomfield | L, 83-55 |
| Feb 11 | USciences | L, 75-69 |
| Feb 14 | Dominican (N.Y.) | L, 74-55 |
| Feb 16 | Nyack | W, 89-76 |
| Feb 18 | at Philadelphia U. | L, 76-55 |
| Feb 21 | at Dominican (N.Y.) | L, 83-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 119th | 12 | 109th |
| Games started | 1 | 111th | 1 | 99th |
| Minutes | 123 | 126th | 88 | 119th |
| Minutes per game | 7.7 | 114th | 7.3 | 109th |
| FG | 12-36 | 124th | 12-32 | 107th |
| FG Pct | 33.3 | - | 37.5 | - |
| 3PT | 1-6 | 106th | 1-4 | 94th |
| 3PT Pct | 16.7 | - | 25.0 | - |
| FT | 2-8 | 136th | 2-6 | 126th |
| FT Pct | 25.0 | - | 33.3 | - |
| Off rebounds | 6 | 124th | 5 | 114th |
| Def rebounds | 8 | 136th | 5 | 130th |
| Total rebounds | 14 | 133rd | 10 | 126th |
| Rebounds per game | 0.9 | 111th | 0.8 | 109th |
| Personal fouls | 13 | 48th | 8 | 45th |
| Disqualifications | 0 | 59th | 0 | 48th |
| Assists | 11 | 103rd | 6 | 98th |
| Turnovers | 21 | 93rd | 13 | 92nd |
| Assist to turnover ratio | 0.5 | 97th | 0.5 | 97th |
| Steals | 7 | 97th | 6 | 86th |
| Blocks | 0 | 128th | 0 | 112th |
| Points | 27 | 127th | 27 | 114th |
| Points per game | 1.7 | 109th | 2.2 | 98th |
| Points per 40 min | 8.8 | - | 12.3 | - |







