Norman Pope | #05 | G | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.3 | 38.6 | 36.0 | 79.3 | 2.6 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 18 | 18th |
| Games started | 25 | 26th | 17 | 26th |
| Minutes | 864 | 26th | 597 | 13th |
| Minutes per game | 33.2 | 20th | 33.2 | 22nd |
| FG | 108-280 | 33rd | 77-193 | 29th |
| FG Pct | 38.6 | 45th | 39.9 | 41st |
| 3PT | 31-86 | 25th | 23-61 | 25th |
| 3PT Pct | 36.0 | 17th | 37.7 | 11th |
| FT | 73-92 | 20th | 51-63 | 15th |
| FT Pct | 79.3 | 10th | 81.0 | 8th |
| Off rebounds | 24 | 60th | 17 | 56th |
| Def rebounds | 44 | 73rd | 28 | 75th |
| Total rebounds | 68 | 73rd | 45 | 73rd |
| Rebounds per game | 2.6 | 75th | 2.5 | 75th |
| Personal fouls | 49 | 114th | 35 | 119th |
| Disqualifications | 1 | 40th | 1 | 37th |
| Assists | 58 | 22nd | 41 | 20th |
| Turnovers | 50 | 41st | 30 | 44th |
| Assist to turnover ratio | 1.2 | 26th | 1.4 | 21st |
| Steals | 39 | 12th | 27 | 7th |
| Blocks | 2 | 88th | 2 | 82nd |
| Points | 320 | 26th | 228 | 22nd |
| Points per game | 12.3 | 25th | 12.7 | 25th |
| Points per 40 min | 14.8 | 46th | 15.3 | 44th |







