Nick Schlitzer | #33 | G | Philadelphia U.

gp pts/g fg % 3pt % ft % reb/g a/g
29 13.8 47.5 44.6 88.0 4.4 2.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at James Madison L, 98-88 - - - - - - - - -
Nov 12 at Kutztown L, 84-78 1 38 10-15 66.7 7-8 87.5 1-2 50.0 28
Nov 15 West Chester W, 71-59 1 40 4-8 50.0 4-6 66.7 11-12 91.7 23
Nov 19 at Mass.-Lowell L, 92-68 1 38 8-12 66.7 3-6 50.0 2-2 100.0 21
Nov 20 at Merrimack L, 63-58 1 40 6-13 46.2 4-9 44.4 0-0 - 16
Nov 27 St. Thomas Aquinas W, 71-62 1 40 6-13 46.2 1-4 25.0 5-6 83.3 18
Dec 3 Wilmington (Del.) W, 76-66 1 40 5-10 50.0 1-3 33.3 8-8 100.0 19
Dec 9 vs. American Int'l L, 67-61 1 34 4-6 66.7 2-4 50.0 0-0 - 10
Dec 10 Nyack W, 88-68 1 32 4-11 36.4 1-7 14.3 2-2 100.0 11
Dec 17 at USciences W, 78-56 1 40 5-13 38.5 2-8 25.0 4-5 80.0 16
Dec 29 Assumption W, 77-62 1 40 6-13 46.2 3-7 42.9 6-6 100.0 21
Dec 30 Stonehill W, 68-63 1 34 1-1 100.0 0-0 - 3-4 75.0 5
Jan 3 Holy Family W, 68-65 1 34 6-7 85.7 5-6 83.3 3-3 100.0 20
Jan 7 at Post W, 86-75 1 40 4-14 28.6 3-7 42.9 4-4 100.0 15
Jan 16 at Chestnut Hill W, 56-42 1 40 3-9 33.3 2-5 40.0 2-2 100.0 10
Jan 19 at Washington Adventist W, 59-57 1 36 5-14 35.7 0-1 0.0 0-0 - 10
Jan 21 Bloomfield W, 85-66 1 40 9-13 69.2 4-6 66.7 3-3 100.0 25
Jan 26 Goldey-Beacom L, 65-54 1 40 3-11 27.3 1-7 14.3 5-6 83.3 12
Jan 28 at Caldwell L, 62-61 1 40 8-14 57.1 4-6 66.7 0-0 - 20
Jan 31 at Wilmington (Del.) W, 65-58 1 40 3-6 50.0 2-4 50.0 0-0 - 8
Feb 4 Concordia (N.Y.) W, 85-70 1 30 6-11 54.5 4-8 50.0 5-6 83.3 21
Feb 7 Chestnut Hill W, 65-58 1 40 3-10 30.0 1-4 25.0 0-0 - 7
Feb 9 at Goldey-Beacom L, 87-70 1 39 4-8 50.0 2-4 50.0 0-0 - 10
Feb 11 at Dominican (N.Y.) W, 51-49 1 40 1-7 14.3 0-3 0.0 1-2 50.0 3
Feb 16 USciences L, 76-74 1 40 4-10 40.0 3-8 37.5 4-5 80.0 15
Feb 18 Felician W, 76-55 1 39 5-10 50.0 2-6 33.3 3-3 100.0 15
Feb 21 at Holy Family W, 65-62 1 40 3-10 30.0 3-8 37.5 0-0 - 9
Feb 25 Post W, 74-52 1 0 0-0 - 0-0 - 0-0 - 0
Mar 2 vs. Bloomfield L, 72-63 1 40 3-3 100.0 2-2 100.0 0-0 - 8
Mar 10 vs. Franklin Pierce L, 59-58 1 40 2-4 50.0 0-1 0.0 1-2 50.0 5

View: Mobile | Desktop