Nick Schlitzer | #33 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 13.8 | 47.5 | 44.6 | 88.0 | 4.4 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 16 | USciences | L, 76-74 |
| Feb 18 | Felician | W, 76-55 |
| Feb 21 | at Holy Family | W, 65-62 |
| Feb 25 | Post | W, 74-52 |
| Mar 2 | vs. Bloomfield | L, 72-63 |
| Mar 10 | vs. Franklin Pierce | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 17 | 69th |
| Games started | 30 | 5th | 17 | 29th |
| Minutes | 1114 | 3rd | 654 | 4th |
| Minutes per game | 37.1 | 3rd | 38.5 | 3rd |
| FG | 139-286 | 14th | 76-174 | 30th |
| FG Pct | 48.6 | 13th | 43.7 | 28th |
| 3PT | 68-151 | 4th | 40-100 | 8th |
| 3PT Pct | 45.0 | 3rd | 40.0 | 6th |
| FT | 73-83 | 21st | 44-49 | 20th |
| FT Pct | 88.0 | 3rd | 89.8 | 1st |
| Off rebounds | 36 | 36th | 20 | 49th |
| Def rebounds | 103 | 17th | 51 | 38th |
| Total rebounds | 139 | 22nd | 71 | 37th |
| Rebounds per game | 4.6 | 33rd | 4.2 | 37th |
| Personal fouls | 70 | 157th | 39 | 135th |
| Disqualifications | 2 | 19th | 1 | 39th |
| Assists | 57 | 24th | 40 | 24th |
| Turnovers | 62 | 25th | 31 | 41st |
| Assist to turnover ratio | 0.9 | 45th | 1.3 | 24th |
| Steals | 15 | 67th | 12 | 60th |
| Blocks | 5 | 53rd | 5 | 47th |
| Points | 419 | 12th | 236 | 18th |
| Points per game | 14.0 | 16th | 13.9 | 18th |
| Points per 40 min | 15.0 | 44th | 14.4 | 51st |







