Nick Christian | #25 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.7 | 43.8 | 29.8 | 61.5 | 7.1 | 4.9 |
| Recent Games | ||
|---|---|---|
| Feb 16 | USciences | L, 76-74 |
| Feb 18 | Felician | W, 76-55 |
| Feb 21 | at Holy Family | W, 65-62 |
| Feb 25 | Post | W, 74-52 |
| Mar 2 | vs. Bloomfield | L, 72-63 |
| Mar 10 | vs. Franklin Pierce | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 17 | 37th |
| Games started | 30 | 5th | 17 | 13th |
| Minutes | 1055 | 4th | 641 | 6th |
| Minutes per game | 35.2 | 8th | 37.7 | 4th |
| FG | 102-233 | 36th | 51-121 | 48th |
| FG Pct | 43.8 | 31st | 42.1 | 31st |
| 3PT | 14-47 | 47th | 9-33 | 49th |
| 3PT Pct | 29.8 | - | 27.3 | - |
| FT | 64-104 | 25th | 27-51 | 42nd |
| FT Pct | 61.5 | 31st | 52.9 | - |
| Off rebounds | 69 | 10th | 45 | 10th |
| Def rebounds | 137 | 11th | 85 | 10th |
| Total rebounds | 206 | 8th | 130 | 10th |
| Rebounds per game | 6.9 | 13th | 7.6 | 13th |
| Personal fouls | 87 | 168th | 53 | 159th |
| Disqualifications | 2 | 19th | 1 | 22nd |
| Assists | 143 | 4th | 93 | 5th |
| Turnovers | 72 | 11th | 39 | 20th |
| Assist to turnover ratio | 2.0 | 8th | 2.4 | 7th |
| Steals | 47 | 6th | 23 | 14th |
| Blocks | 18 | 17th | 7 | 26th |
| Points | 282 | 33rd | 138 | 51st |
| Points per game | 9.4 | 45th | 8.1 | 53rd |
| Points per 40 min | 10.7 | 86th | 8.6 | 95th |







