Mohamed Abass | #32 | F | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.5 | 50.0 | - | 60.0 | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 106th | 11 | 112th |
| Games started | - | - | - | - |
| Minutes | 134 | 124th | 75 | 124th |
| Minutes per game | 7.1 | 115th | 6.8 | 110th |
| FG | 13-26 | 121st | 5-14 | 124th |
| FG Pct | 50.0 | - | 35.7 | - |
| 3PT | 0-0 | 113th | 0-0 | 108th |
| 3PT Pct | - | - | - | - |
| FT | 3-5 | 133rd | 2-3 | 125th |
| FT Pct | 60.0 | - | 66.7 | - |
| Off rebounds | 7 | 116th | 5 | 112th |
| Def rebounds | 9 | 134th | 7 | 125th |
| Total rebounds | 16 | 130th | 12 | 123rd |
| Rebounds per game | 0.8 | 112th | 1.1 | 102nd |
| Personal fouls | 28 | 76th | 17 | 69th |
| Disqualifications | 1 | 40th | 1 | 19th |
| Assists | 3 | 130th | 2 | 122nd |
| Turnovers | 2 | 147th | 1 | 144th |
| Assist to turnover ratio | 1.5 | 17th | 2.0 | 9th |
| Steals | 1 | 140th | 0 | 142nd |
| Blocks | 4 | 66th | 1 | 89th |
| Points | 29 | 125th | 12 | 128th |
| Points per game | 1.5 | 111th | 1.1 | 111th |
| Points per 40 min | 8.7 | - | 6.4 | - |







