Mike Williams | #22 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.4 | 42.0 | 41.0 | 64.3 | 2.6 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Mar 10 | vs. Mass.-Lowell | W, 91-83 |
| Mar 11 | vs. Franklin Pierce | W, 69-60 |
| Mar 13 | vs. Stonehill | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 84th | 15 | 91st |
| Games started | 1 | 111th | 1 | 121st |
| Minutes | 388 | 85th | 273 | 79th |
| Minutes per game | 16.9 | 78th | 18.2 | 73rd |
| FG | 50-119 | 73rd | 40-89 | 65th |
| FG Pct | 42.0 | - | 44.9 | - |
| 3PT | 16-39 | 46th | 13-29 | 38th |
| 3PT Pct | 41.0 | - | 44.8 | - |
| FT | 9-14 | 112th | 8-11 | 96th |
| FT Pct | 64.3 | - | 72.7 | - |
| Off rebounds | 21 | 68th | 17 | 58th |
| Def rebounds | 39 | 83rd | 28 | 78th |
| Total rebounds | 60 | 80th | 45 | 74th |
| Rebounds per game | 2.6 | 76th | 3.0 | 61st |
| Personal fouls | 23 | 68th | 17 | 73rd |
| Disqualifications | 1 | 40th | 1 | 44th |
| Assists | 25 | 66th | 16 | 71st |
| Turnovers | 25 | 82nd | 19 | 74th |
| Assist to turnover ratio | 1.0 | 40th | 0.8 | 64th |
| Steals | 5 | 113th | 3 | 111th |
| Blocks | 3 | 77th | 2 | 87th |
| Points | 125 | 77th | 101 | 67th |
| Points per game | 5.4 | 74th | 6.7 | 63rd |
| Points per 40 min | 12.9 | 62nd | 14.8 | 48th |







