Michael Rotando | #21 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 3.8 | 31.2 | 28.2 | 90.0 | 0.6 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Post | W, 75-72 |
| Feb 18 | Chestnut Hill | W, 74-73 |
| Feb 21 | at Concordia (N.Y.) | L, 92-86 |
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 127th | 4 | 147th |
| Games started | 6 | 84th | 1 | 112th |
| Minutes | 157 | 122nd | 36 | 138th |
| Minutes per game | 12.1 | - | 9.0 | - |
| FG | 15-48 | 117th | 3-13 | 137th |
| FG Pct | 31.2 | - | 23.1 | - |
| 3PT | 11-39 | 55th | 1-10 | 102nd |
| 3PT Pct | 28.2 | - | 10.0 | - |
| FT | 9-10 | 111th | 2-2 | 131st |
| FT Pct | 90.0 | - | 100.0 | - |
| Off rebounds | 0 | 159th | 0 | 161st |
| Def rebounds | 8 | 136th | 3 | 141st |
| Total rebounds | 8 | 140th | 3 | 147th |
| Rebounds per game | 0.6 | - | 0.8 | - |
| Personal fouls | 14 | 50th | 2 | 23rd |
| Disqualifications | 0 | 59th | 0 | 137th |
| Assists | 7 | 113th | 2 | 133rd |
| Turnovers | 10 | 125th | 4 | 128th |
| Assist to turnover ratio | 0.7 | - | 0.5 | - |
| Steals | 3 | 122nd | 1 | 138th |
| Blocks | 0 | 128th | 0 | 156th |
| Points | 50 | 113th | 9 | 135th |
| Points per game | 3.8 | - | 2.2 | - |
| Points per 40 min | 12.7 | 65th | 10.0 | - |







