Matt Wafula | #23 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 16.1 | 48.5 | 14.3 | 75.3 | 6.7 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Mar 10 | vs. Mass.-Lowell | W, 91-83 |
| Mar 11 | vs. Franklin Pierce | W, 69-60 |
| Mar 13 | vs. Stonehill | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 27th |
| Games started | 34 | 1st | 18 | 9th |
| Minutes | 972 | 7th | 512 | 35th |
| Minutes per game | 28.6 | 42nd | 28.4 | 42nd |
| FG | 214-441 | 1st | 102-213 | 9th |
| FG Pct | 48.5 | 14th | 47.9 | 14th |
| 3PT | 2-14 | 102nd | 1-7 | 107th |
| 3PT Pct | 14.3 | - | 14.3 | - |
| FT | 119-158 | 3rd | 79-105 | 3rd |
| FT Pct | 75.3 | 16th | 75.2 | 14th |
| Off rebounds | 87 | 6th | 33 | 17th |
| Def rebounds | 140 | 9th | 69 | 20th |
| Total rebounds | 227 | 7th | 102 | 17th |
| Rebounds per game | 6.7 | 15th | 5.7 | 21st |
| Personal fouls | 104 | 175th | 50 | 156th |
| Disqualifications | 4 | 5th | 1 | 43rd |
| Assists | 22 | 73rd | 14 | 75th |
| Turnovers | 81 | 6th | 46 | 13th |
| Assist to turnover ratio | 0.3 | 113th | 0.3 | 106th |
| Steals | 32 | 19th | 22 | 20th |
| Blocks | 32 | 8th | 14 | 13th |
| Points | 549 | 1st | 284 | 9th |
| Points per game | 16.1 | 9th | 15.8 | 11th |
| Points per 40 min | 22.6 | 2nd | 22.2 | 4th |







