Matt Powers | #01 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 16 | USciences | L, 76-74 |
| Feb 18 | Felician | W, 76-55 |
| Feb 21 | at Holy Family | W, 65-62 |
| Feb 25 | Post | W, 74-52 |
| Mar 2 | vs. Bloomfield | L, 72-63 |
| Mar 10 | vs. Franklin Pierce | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 149th | 4 | 146th |
| Games started | - | - | - | - |
| Minutes | 5 | 169th | 3 | 164th |
| Minutes per game | .6 | - | .8 | - |
| FG | 0-4 | 172nd | 0-4 | 171st |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-2 | 158th | 0-2 | 157th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 172nd | 0-0 | 170th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 147th | 1 | 145th |
| Def rebounds | 1 | 156th | 1 | 155th |
| Total rebounds | 2 | 156th | 2 | 149th |
| Rebounds per game | 0.2 | - | 0.5 | - |
| Personal fouls | 2 | 18th | 2 | 23rd |
| Disqualifications | 0 | 59th | 0 | 133rd |
| Assists | 0 | 157th | 0 | 160th |
| Turnovers | 1 | 153rd | 0 | 164th |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 153rd | 0 | 160th |
| Blocks | 0 | 128th | 0 | 152nd |
| Points | 0 | 174th | 0 | 172nd |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |







