Matthew King | #20 | G | Wilmington (Del.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 10.9 | 50.4 | 25.8 | 75.0 | 5.6 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Concordia (N.Y.) | W, 82-72 |
| Feb 9 | at Chestnut Hill | L, 69-67 |
| Feb 11 | at Nyack | W, 88-80 |
| Feb 14 | Holy Family | L, 63-52 |
| Feb 18 | Post | L, 75-67 |
| Feb 21 | at USciences | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 119th | 9 | 126th |
| Games started | 13 | 64th | 7 | 68th |
| Minutes | 461 | 73rd | 281 | 76th |
| Minutes per game | 28.8 | 40th | 31.2 | - |
| FG | 68-135 | 57th | 43-82 | 61st |
| FG Pct | 50.4 | 11th | 52.4 | - |
| 3PT | 8-31 | 68th | 3-16 | 80th |
| 3PT Pct | 25.8 | - | 18.8 | - |
| FT | 30-40 | 62nd | 16-22 | 71st |
| FT Pct | 75.0 | - | 72.7 | - |
| Off rebounds | 28 | 50th | 18 | 53rd |
| Def rebounds | 62 | 50th | 37 | 57th |
| Total rebounds | 90 | 51st | 55 | 54th |
| Rebounds per game | 5.6 | 22nd | 6.1 | - |
| Personal fouls | 43 | 101st | 22 | 80th |
| Disqualifications | 2 | 19th | 1 | 29th |
| Assists | 32 | 55th | 19 | 60th |
| Turnovers | 28 | 75th | 16 | 80th |
| Assist to turnover ratio | 1.1 | 28th | 1.2 | - |
| Steals | 19 | 52nd | 14 | 46th |
| Blocks | 14 | 22nd | 10 | 19th |
| Points | 174 | 60th | 105 | 66th |
| Points per game | 10.9 | 35th | 11.7 | - |
| Points per 40 min | 15.1 | 43rd | 14.9 | 46th |







