Matthew Hall | #15 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 8.2 | 39.4 | 26.9 | 56.0 | 3.9 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Post | W, 75-72 |
| Feb 18 | Chestnut Hill | W, 74-73 |
| Feb 21 | at Concordia (N.Y.) | L, 92-86 |
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 132nd | 3 | 153rd |
| Games started | 2 | 104th | - | - |
| Minutes | 261 | 106th | 66 | 126th |
| Minutes per game | 21.8 | - | 22.0 | - |
| FG | 39-99 | 85th | 11-21 | 113th |
| FG Pct | 39.4 | - | 52.4 | - |
| 3PT | 7-26 | 72nd | 4-6 | 71st |
| 3PT Pct | 26.9 | - | 66.7 | - |
| FT | 14-25 | 91st | 5-9 | 107th |
| FT Pct | 56.0 | - | 55.6 | - |
| Off rebounds | 12 | 97th | 2 | 129th |
| Def rebounds | 35 | 89th | 8 | 123rd |
| Total rebounds | 47 | 96th | 10 | 127th |
| Rebounds per game | 3.9 | - | 3.3 | - |
| Personal fouls | 29 | 77th | 3 | 29th |
| Disqualifications | 2 | 19th | 0 | 89th |
| Assists | 14 | 91st | 3 | 115th |
| Turnovers | 27 | 79th | 4 | 127th |
| Assist to turnover ratio | 0.5 | - | 0.8 | - |
| Steals | 4 | 116th | 2 | 115th |
| Blocks | 2 | 88th | 0 | 131st |
| Points | 99 | 88th | 31 | 110th |
| Points per game | 8.2 | - | 10.3 | - |
| Points per 40 min | 15.2 | 41st | 18.8 | 19th |







