Marvin Williams | #02 | | Bloomfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.2 | 41.2 | 28.4 | 84.9 | 3.9 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Mar 10 | vs. Mass.-Lowell | W, 91-83 |
| Mar 11 | vs. Franklin Pierce | W, 69-60 |
| Mar 13 | vs. Stonehill | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 6th | 18 | 30th |
| Games started | 25 | 26th | 16 | 38th |
| Minutes | 865 | 25th | 539 | 31st |
| Minutes per game | 27.9 | 43rd | 29.9 | 37th |
| FG | 120-291 | 24th | 65-169 | 38th |
| FG Pct | 41.2 | 41st | 38.5 | 44th |
| 3PT | 27-95 | 30th | 15-61 | 35th |
| 3PT Pct | 28.4 | - | 24.6 | - |
| FT | 79-93 | 17th | 41-49 | 27th |
| FT Pct | 84.9 | 4th | 83.7 | 5th |
| Off rebounds | 43 | 25th | 25 | 34th |
| Def rebounds | 78 | 35th | 50 | 39th |
| Total rebounds | 121 | 30th | 75 | 34th |
| Rebounds per game | 3.9 | 41st | 4.2 | 39th |
| Personal fouls | 61 | 145th | 39 | 137th |
| Disqualifications | 0 | 59th | 0 | 148th |
| Assists | 56 | 27th | 37 | 27th |
| Turnovers | 52 | 36th | 35 | 33rd |
| Assist to turnover ratio | 1.1 | 34th | 1.1 | 36th |
| Steals | 24 | 37th | 13 | 53rd |
| Blocks | 1 | 105th | 1 | 105th |
| Points | 346 | 21st | 186 | 33rd |
| Points per game | 11.2 | 30th | 10.3 | 36th |
| Points per 40 min | 16.0 | 33rd | 13.8 | 58th |







