Marquis Campbell | #11 | G | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.4 | 27.6 | 28.6 | 20.0 | 1.0 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 125th | 7 | 129th |
| Games started | 1 | 111th | 1 | 104th |
| Minutes | 97 | 135th | 53 | 131st |
| Minutes per game | 6.9 | - | 7.6 | - |
| FG | 8-29 | 133rd | 1-13 | 147th |
| FG Pct | 27.6 | - | 7.7 | - |
| 3PT | 2-7 | 93rd | 0-5 | 118th |
| 3PT Pct | 28.6 | - | 0.0 | - |
| FT | 1-5 | 146th | 0-0 | 148th |
| FT Pct | 20.0 | - | - | - |
| Off rebounds | 3 | 136th | 1 | 142nd |
| Def rebounds | 11 | 129th | 7 | 126th |
| Total rebounds | 14 | 133rd | 8 | 130th |
| Rebounds per game | 1.0 | - | 1.1 | - |
| Personal fouls | 7 | 37th | 6 | 41st |
| Disqualifications | 0 | 59th | 0 | 67th |
| Assists | 12 | 95th | 6 | 99th |
| Turnovers | 19 | 100th | 9 | 105th |
| Assist to turnover ratio | 0.6 | - | 0.7 | - |
| Steals | 3 | 122nd | 2 | 112th |
| Blocks | 0 | 128th | 0 | 121st |
| Points | 19 | 136th | 2 | 149th |
| Points per game | 1.4 | - | 0.3 | - |
| Points per 40 min | 7.8 | - | 1.5 | - |







