Mark Cole | #04 | G | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.9 | 25.0 | 0.0 | 50.0 | 0.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 139th | 9 | 123rd |
| Games started | - | - | - | - |
| Minutes | 45 | 146th | 37 | 136th |
| Minutes per game | 4.1 | - | 4.1 | - |
| FG | 3-12 | 143rd | 3-12 | 132nd |
| FG Pct | 25.0 | - | 25.0 | - |
| 3PT | 0-3 | 124th | 0-3 | 120th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 4-8 | 130th | 2-4 | 128th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 4 | 131st | 4 | 120th |
| Def rebounds | 4 | 144th | 4 | 136th |
| Total rebounds | 8 | 140th | 8 | 131st |
| Rebounds per game | 0.7 | - | 0.9 | - |
| Personal fouls | 2 | 18th | 2 | 19th |
| Disqualifications | 0 | 59th | 0 | 67th |
| Assists | 2 | 137th | 2 | 125th |
| Turnovers | 10 | 125th | 8 | 110th |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 1 | 140th | 1 | 128th |
| Blocks | 0 | 128th | 0 | 124th |
| Points | 10 | 143rd | 8 | 136th |
| Points per game | 0.9 | - | 0.9 | - |
| Points per 40 min | 8.9 | - | 8.6 | - |







