Maliek Patterson | #20 | F | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 2.8 | 59.4 | - | 36.4 | 3.6 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 102-77 |
| Feb 11 | Wilmington (Del.) | L, 88-80 |
| Feb 14 | Caldwell | L, 95-76 |
| Feb 16 | at Felician | L, 89-76 |
| Feb 18 | USciences | W, 80-79 |
| Feb 21 | at Post | L, 86-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 122nd | 7 | 133rd |
| Games started | 5 | 90th | 5 | 75th |
| Minutes | 312 | 95th | 159 | 104th |
| Minutes per game | 20.8 | - | 22.7 | - |
| FG | 19-32 | 111th | 6-14 | 123rd |
| FG Pct | 59.4 | - | 42.9 | - |
| 3PT | 0-0 | 155th | 0-0 | 154th |
| 3PT Pct | - | - | - | - |
| FT | 4-11 | 132nd | 3-5 | 123rd |
| FT Pct | 36.4 | - | 60.0 | - |
| Off rebounds | 22 | 63rd | 11 | 84th |
| Def rebounds | 32 | 93rd | 19 | 95th |
| Total rebounds | 54 | 87th | 30 | 96th |
| Rebounds per game | 3.6 | - | 4.3 | - |
| Personal fouls | 32 | 80th | 16 | 68th |
| Disqualifications | 0 | 59th | 0 | 123rd |
| Assists | 9 | 107th | 5 | 106th |
| Turnovers | 24 | 84th | 12 | 97th |
| Assist to turnover ratio | 0.4 | - | 0.4 | - |
| Steals | 4 | 116th | 1 | 137th |
| Blocks | 48 | 4th | 18 | 8th |
| Points | 42 | 118th | 15 | 125th |
| Points per game | 2.8 | - | 2.1 | - |
| Points per 40 min | 5.4 | 117th | 3.8 | 114th |







