Luke Dickson | #00 | G | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 8.8 | 42.5 | 41.0 | 81.8 | 2.4 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Wilmington (Del.) | W, 69-67 |
| Feb 11 | at Post | L, 79-75 |
| Feb 15 | at Goldey-Beacom | L, 63-61 |
| Feb 18 | at Bloomfield | L, 74-73 |
| Feb 21 | Goldey-Beacom | W, 78-74 |
| Feb 25 | at Dominican (N.Y.) | L, 79-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 17 | 42nd |
| Games started | 19 | 49th | 7 | 67th |
| Minutes | 831 | 31st | 454 | 47th |
| Minutes per game | 27.7 | 45th | 26.7 | 46th |
| FG | 90-212 | 42nd | 53-112 | 47th |
| FG Pct | 42.5 | 35th | 47.3 | 16th |
| 3PT | 48-117 | 13th | 30-62 | 14th |
| 3PT Pct | 41.0 | 6th | 48.4 | 1st |
| FT | 36-44 | 52nd | 22-28 | 53rd |
| FT Pct | 81.8 | - | 78.6 | - |
| Off rebounds | 25 | 56th | 17 | 55th |
| Def rebounds | 47 | 67th | 31 | 67th |
| Total rebounds | 72 | 64th | 48 | 66th |
| Rebounds per game | 2.4 | 80th | 2.8 | 65th |
| Personal fouls | 47 | 111th | 24 | 85th |
| Disqualifications | 0 | 59th | 0 | 67th |
| Assists | 75 | 12th | 40 | 21st |
| Turnovers | 44 | 49th | 26 | 52nd |
| Assist to turnover ratio | 1.7 | 11th | 1.5 | 18th |
| Steals | 46 | 7th | 25 | 10th |
| Blocks | 1 | 105th | 0 | 124th |
| Points | 264 | 39th | 158 | 44th |
| Points per game | 8.8 | 50th | 9.3 | 46th |
| Points per 40 min | 12.7 | 66th | 13.9 | 55th |







